Sycamore Internal Medicine And Women's Wellness Center Inc | |
4000 Miamisburg Centerville Rd Suite 207 Miamisburg OH 45342-3758 | |
(937) 866-6655 | |
(937) 866-6595 |
Full Name | Sycamore Internal Medicine And Women's Wellness Center Inc |
---|---|
Speciality | Internal Medicine |
Location | 4000 Miamisburg Centerville Rd, Miamisburg, Ohio |
Authorized Official Name and Position | Vida Farhangi (PRESIDENT) |
Authorized Official Contact | 9378666655 |
Accepts Medicare Insurance | This clinic does not participate in Medicare Program. |
Mailing Address | Practice Location Address |
---|---|
Sycamore Internal Medicine And Women's Wellness Center Inc Po Box 270 Miamisburg OH 45343-0270 Ph: (937) 866-6655 | Sycamore Internal Medicine And Women's Wellness Center Inc 4000 Miamisburg Centerville Rd Suite 207 Miamisburg OH 45342-3758 Ph: (937) 866-6655 |
NPI Number | 1891837076 |
---|---|
Provider Enumeration Date | 02/13/2007 |
Last Update Date | 11/03/2008 |
Identifier | Type | State | Issuer |
---|---|---|---|
1891837076 | NPI | - | NPPES |
0565421 | Other | OH | CIGNA |
2232873 | Medicaid | OH | |
D-78961 | Other | OH | HUMANA |
000000578348 | Other | OH | ANTHEM |
274966422004 | Other | OH | MEDICAL MUTUAL OF OHIO |
6199428002 | Other | OH | CIGNA |
2678666 | Other | OH | AETNA |
76-00115 | Other | UNITED HEALTHCARE | |
000000233015 | Other | ANTHEM | |
1851390983 | Other | OH | RENDERING PROVIDER NPI |
2472827 | Other | OH | UNITED HEALTHCARE |
7028685 | Other | OH | AETNA |
000000233015 | Other | BCBS | |
DB6813 | Other | OH | RAILROAD MEDICARE |
1851374615 | Other | OH | RENDERING PROVIDER |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207R00000X | Internal Medicine | 35-07-8961F (Ohio) | Primary |
207RG0300X | Internal Medicine - Geriatric Medicine | 35.092005 (Ohio) | Secondary |
Internal Medicine Associates, Inc. Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 2115 Leiter Rd, Miamisburg, OH 45342 Phone: 937-384-6800 Fax: 937-384-6939 | |
Sycamore Family Medicine Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 4000 Miamisburg Centerville Rd, Suite 410b, Miamisburg, OH 45342 Phone: 937-384-0790 Fax: 937-384-0794 | |
Pulmonary & Medicine Of Dayton Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 4000 Miamisburg Centerville Rd Ste 405, Miamisburg, OH 45342 Phone: 937-439-3600 Fax: 937-741-8366 | |
Ws Wellness Llc Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 9049 Springboro Pike, Miamisburg, OH 45342 Phone: 937-759-0545 | |
Mound Family Practice Assoc Inc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 1012 E Central Ave, Miamisburg, OH 45342 Phone: 937-866-0741 Fax: 937-866-8861 | |
Hope House Calls Llc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 3615 Newmark Dr, Miamisburg, OH 45342 Phone: 937-938-6692 Fax: 937-938-7140 | |
Advanced Medical Group Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 10050 Innovation Dr, Suite 200, Miamisburg, OH 45342 Phone: 937-558-3208 Fax: 937-558-3248 |