Lone Star Circle Of Care | |
2423 Williams Dr Georgetown TX 78628-3200 | |
(512) 868-1124 | |
Not Available |
Full Name | Lone Star Circle Of Care |
---|---|
Speciality | Clinic/Center |
Location | 2423 Williams Dr, Georgetown, Texas |
Authorized Official Name and Position | Jonathan David Calvin (CEO) |
Authorized Official Contact | 5126860207 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Lone Star Circle Of Care 205 E University Ave Suite 200 Georgetown TX 78626-6814 Ph: (512) 868-1124 | Lone Star Circle Of Care 2423 Williams Dr Georgetown TX 78628-3200 Ph: (512) 868-1124 |
NPI Number | 1891746970 |
---|---|
Provider Enumeration Date | 05/13/2006 |
Last Update Date | 06/12/2024 |
Medicare PECOS PAC ID | 5193709392 |
---|---|
Medicare Enrollment ID | O20040622000184 |
Identifier | Type | State | Issuer |
---|---|---|---|
1891746970 | NPI | - | NPPES |
Provider Name | Leticia Vargas |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1245247519 PECOS PAC ID: 0345216495 Enrollment ID: I20040909000453 |
Provider Name | Elizabeth C Winful-acquaye |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1497776991 PECOS PAC ID: 6709846983 Enrollment ID: I20041012001330 |
Provider Name | Sheila S Parekh |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1871525659 PECOS PAC ID: 8022079359 Enrollment ID: I20041021000123 |
Provider Name | Maryjane E Braunstein |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1265449623 PECOS PAC ID: 3678530706 Enrollment ID: I20041210000200 |
Provider Name | John B Fitzwater |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1578513941 PECOS PAC ID: 7810941432 Enrollment ID: I20050308000121 |
Provider Name | Mary C Terranova |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1740293026 PECOS PAC ID: 7719929819 Enrollment ID: I20050531000382 |
Provider Name | Theodore N Held |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1932261849 PECOS PAC ID: 4688610256 Enrollment ID: I20050705000909 |
Provider Name | Patricia C Montemayor |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1255332037 PECOS PAC ID: 3779471552 Enrollment ID: I20050713000459 |
Provider Name | Jean Paicurich Cole |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1962451807 PECOS PAC ID: 4789617028 Enrollment ID: I20050916000085 |
Provider Name | Monique Renee Mills |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1942299987 PECOS PAC ID: 6204851942 Enrollment ID: I20051011001035 |
Provider Name | Robert S Crumb |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1376516732 PECOS PAC ID: 1153347844 Enrollment ID: I20051021000470 |
Provider Name | Silvia E Munoz |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1619078680 PECOS PAC ID: 2365442464 Enrollment ID: I20070112000244 |
Provider Name | Benjamin Paul Fiedler |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1811947948 PECOS PAC ID: 1355343658 Enrollment ID: I20070214000326 |
Provider Name | Kathleen V Butler |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1962490870 PECOS PAC ID: 7214037456 Enrollment ID: I20070717000421 |
Provider Name | Melissa R Valdez |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1891822599 PECOS PAC ID: 9638268790 Enrollment ID: I20071128000158 |
Provider Name | Chrishanthi Mary Susan Perera |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1205871845 PECOS PAC ID: 6800978859 Enrollment ID: I20080129000619 |
Provider Name | Michael Diclemente |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1639160088 PECOS PAC ID: 7719063932 Enrollment ID: I20080327000388 |
Provider Name | Toral Darshan Shah |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1255395000 PECOS PAC ID: 2769555184 Enrollment ID: I20080718000037 |
Provider Name | Harry D Livesay |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1972724631 PECOS PAC ID: 3072689868 Enrollment ID: I20080902000184 |
Provider Name | Bridgette Donyelle Fuller |
---|---|
Provider Type | Practitioner - Optometry |
Provider Identifiers | NPI Number: 1528025582 PECOS PAC ID: 2163495276 Enrollment ID: I20090302000390 |
Provider Name | Catherine P Browne |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1740251610 PECOS PAC ID: 4789731837 Enrollment ID: I20090407000600 |
Provider Name | Jered D Benedick |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1619122314 PECOS PAC ID: 9739238817 Enrollment ID: I20090520000122 |
Provider Name | Edgar Bacares |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1225021256 PECOS PAC ID: 8426003146 Enrollment ID: I20090724000659 |
Provider Name | Tesa T Miller |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1881898468 PECOS PAC ID: 0648310086 Enrollment ID: I20091216000401 |
Provider Name | Luis G Castellanos |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1265492268 PECOS PAC ID: 4587790241 Enrollment ID: I20100405000311 |
Provider Name | Catherine Carrizales-pintor |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1891799599 PECOS PAC ID: 4688704125 Enrollment ID: I20100610000389 |
Provider Name | Deborah P West |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1548267040 PECOS PAC ID: 3173653581 Enrollment ID: I20100611000108 |
Provider Name | Denise L Pautler |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1447489547 PECOS PAC ID: 2961532379 Enrollment ID: I20100611000142 |
Provider Name | Dydia E Burnsed |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1326375163 PECOS PAC ID: 7517097934 Enrollment ID: I20100611000248 |
Provider Name | Krishna K Kambhampati |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1750387122 PECOS PAC ID: 3375524093 Enrollment ID: I20101005000644 |
Provider Name | Richard P Shea |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1497800940 PECOS PAC ID: 6800080110 Enrollment ID: I20101101000645 |
Provider Name | Ashley Walters Snider |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1114237179 PECOS PAC ID: 6901087238 Enrollment ID: I20110221000300 |
Provider Name | Charles R Jaynes |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1760544795 PECOS PAC ID: 9133304942 Enrollment ID: I20110420000768 |
Provider Name | Dorothea S Pitikas |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1255636742 PECOS PAC ID: 8729264650 Enrollment ID: I20110510000892 |
Provider Name | Karen Long |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1275592305 PECOS PAC ID: 2163483173 Enrollment ID: I20110524000630 |
Provider Name | Kevin K Nielsen |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1457652802 PECOS PAC ID: 7315125572 Enrollment ID: I20110617000332 |
Provider Name | Beth L Thai |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1730360439 PECOS PAC ID: 0941488753 Enrollment ID: I20110627000443 |
Provider Name | Andrew G Mahaffey |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1376507475 PECOS PAC ID: 4082893185 Enrollment ID: I20110627000767 |
Provider Name | Rigel T Wymore |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1689965584 PECOS PAC ID: 5294913802 Enrollment ID: I20110630000467 |
Provider Name | Amber P Rogers |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1245537406 PECOS PAC ID: 3577732858 Enrollment ID: I20110802000529 |
Provider Name | Candice E Walker |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1215137328 PECOS PAC ID: 6800068230 Enrollment ID: I20111007000322 |
Provider Name | Elena Meza |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1710948559 PECOS PAC ID: 9830280205 Enrollment ID: I20111024000162 |
Provider Name | Prakash S Eapen |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1255595435 PECOS PAC ID: 0042483489 Enrollment ID: I20111101000294 |
Provider Name | Haley D Smith |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1598049728 PECOS PAC ID: 6103092663 Enrollment ID: I20120104000595 |
Provider Name | Julie Douglas Goble |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1427377464 PECOS PAC ID: 6709044043 Enrollment ID: I20120216000280 |
Provider Name | Camille Leugers |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1548359912 PECOS PAC ID: 1759366032 Enrollment ID: I20120531000202 |
Provider Name | Eric T Meehan |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1114073723 PECOS PAC ID: 0345406245 Enrollment ID: I20120720000553 |
Provider Name | Crystal Kelly |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1194008375 PECOS PAC ID: 6507012382 Enrollment ID: I20120809000886 |
Provider Name | Monique Suzanne Pepin |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1518213925 PECOS PAC ID: 0345497830 Enrollment ID: I20120906000475 |
Provider Name | Adeyoyin O Okunade |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1407967359 PECOS PAC ID: 8224929591 Enrollment ID: I20120911000797 |
Provider Name | Tamika Ds Latta |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1386872901 PECOS PAC ID: 0648428821 Enrollment ID: I20120912000743 |
Provider Name | Yvonne A Essandoh |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1598911596 PECOS PAC ID: 4688819170 Enrollment ID: I20130404000449 |
Provider Name | Latasha A Rabsatt |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1831351899 PECOS PAC ID: 8729233432 Enrollment ID: I20130426000539 |
Provider Name | Kahlyne D Nolde |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1710100912 PECOS PAC ID: 1951408889 Enrollment ID: I20130705000030 |
Provider Name | Paige D Frock |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1588908420 PECOS PAC ID: 0547403859 Enrollment ID: I20130905000089 |
Provider Name | Peter J Gembol |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1679711279 PECOS PAC ID: 5193875318 Enrollment ID: I20140509001568 |
Provider Name | Michelle Hughes |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1174815989 PECOS PAC ID: 6406077494 Enrollment ID: I20141015002364 |
Provider Name | Christine A Trevino |
---|---|
Provider Type | Practitioner - Osteopathic Manipulative Medicine |
Provider Identifiers | NPI Number: 1164626727 PECOS PAC ID: 3779800248 Enrollment ID: I20150320001038 |
Provider Name | Allison Giltrap |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1295125565 PECOS PAC ID: 7517286362 Enrollment ID: I20150429002023 |
Provider Name | Brenda R Chao |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1255625075 PECOS PAC ID: 3072743087 Enrollment ID: I20150701000454 |
Provider Name | Justin Feeney |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1972819589 PECOS PAC ID: 7012143332 Enrollment ID: I20150822014893 |
Provider Name | Adetoun Sadiq |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1922430552 PECOS PAC ID: 2769707231 Enrollment ID: I20151013001699 |
Provider Name | Bernard A Lynch |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1063705036 PECOS PAC ID: 9931418340 Enrollment ID: I20151027000497 |
Provider Name | Maansi Piparia |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1194968859 PECOS PAC ID: 7719287903 Enrollment ID: I20151119000743 |
Provider Name | Cynthia Chaparro-krueger |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1225336274 PECOS PAC ID: 0941501472 Enrollment ID: I20151229000335 |
Provider Name | Vanessa Frassati |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1013385624 PECOS PAC ID: 2567765654 Enrollment ID: I20160123000058 |
Provider Name | Yubaraja Bhattarai |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1649481193 PECOS PAC ID: 4688861255 Enrollment ID: I20160216001976 |
Provider Name | Sandy Jones |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1841658309 PECOS PAC ID: 3274838487 Enrollment ID: I20160226000123 |
Provider Name | Lisa A Drummond |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1538538020 PECOS PAC ID: 8022313147 Enrollment ID: I20160226000674 |
Provider Name | Kristal R Garcia De Alba |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1134573223 PECOS PAC ID: 3173812997 Enrollment ID: I20160518001758 |
Provider Name | Sabrina Collins |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1881761187 PECOS PAC ID: 5597736157 Enrollment ID: I20160524001044 |
Provider Name | Amena Md Dossul |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1326488362 PECOS PAC ID: 7810281599 Enrollment ID: I20160803000537 |
Provider Name | Rama Devi Siddipeta |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1376806810 PECOS PAC ID: 2466734645 Enrollment ID: I20170124000324 |
Provider Name | Bridget E Kenny |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1093986663 PECOS PAC ID: 6103100904 Enrollment ID: I20170222002108 |
Provider Name | Emily D Darnall |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1528425055 PECOS PAC ID: 2769767219 Enrollment ID: I20170323001344 |
Provider Name | Shayla T Matthews |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1427378710 PECOS PAC ID: 1850510306 Enrollment ID: I20170406000492 |
Provider Name | Jessica F Good |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1457639403 PECOS PAC ID: 0547434763 Enrollment ID: I20170410000664 |
Provider Name | Siobhan Giltrap |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1285698605 PECOS PAC ID: 5890072078 Enrollment ID: I20170426002103 |
Provider Name | Kimberly Rene Lindsey |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1689100166 PECOS PAC ID: 1153690888 Enrollment ID: I20170711003496 |
Provider Name | Danielle Jones |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1144665639 PECOS PAC ID: 1052692118 Enrollment ID: I20170713000343 |
Provider Name | Himabindu Anand Valmiki |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1902968126 PECOS PAC ID: 1557634128 Enrollment ID: I20170901000708 |
Provider Name | Sara Letitia Gibson |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1023438470 PECOS PAC ID: 4284907866 Enrollment ID: I20170901000775 |
Provider Name | Kavita Arvindkumar Gajjar |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1376780429 PECOS PAC ID: 4385917996 Enrollment ID: I20170901002019 |
Provider Name | Menaka Mahadevan |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1700110301 PECOS PAC ID: 7214200799 Enrollment ID: I20170905002167 |
Provider Name | Kim Thien Dinh Tran |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1922428390 PECOS PAC ID: 9739452251 Enrollment ID: I20170906000266 |
Provider Name | Merin Liz Sabu |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1770902918 PECOS PAC ID: 5890086961 Enrollment ID: I20171024001583 |
Provider Name | Roopa Satish |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1861497711 PECOS PAC ID: 6901119270 Enrollment ID: I20171106000869 |
Provider Name | Helene Glanz |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1609007186 PECOS PAC ID: 2264745553 Enrollment ID: I20171107001915 |
Provider Name | Kristin Marie Alaniz |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1588175673 PECOS PAC ID: 7315203908 Enrollment ID: I20171115000913 |
Provider Name | Periza Zaninovic |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1841410727 PECOS PAC ID: 1355570813 Enrollment ID: I20171207000383 |
Provider Name | Karissa Lucio |
---|---|
Provider Type | Practitioner - Registered Dietitian Or Nutrition Professional |
Provider Identifiers | NPI Number: 1619481017 PECOS PAC ID: 7012277932 Enrollment ID: I20180214000015 |
Provider Name | Michelle A Spencer |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1225542293 PECOS PAC ID: 7618238387 Enrollment ID: I20180221002032 |
Provider Name | Emmanuel T Kajoh |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1144767807 PECOS PAC ID: 8921360520 Enrollment ID: I20180319002794 |
Provider Name | Linda Haddox |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1518919984 PECOS PAC ID: 6608865969 Enrollment ID: I20180706001013 |
Provider Name | Helio Zapata |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1912326125 PECOS PAC ID: 3274881420 Enrollment ID: I20180803000345 |
Provider Name | Sandra Cetl |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1629276092 PECOS PAC ID: 9830387141 Enrollment ID: I20180806003062 |
Provider Name | Mahta Rouhani Binayao |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1285045195 PECOS PAC ID: 3375892417 Enrollment ID: I20180822001835 |
Provider Name | Kristin Sarah Tabor |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1316381148 PECOS PAC ID: 3274887427 Enrollment ID: I20181107001194 |
Provider Name | Erin Miksic |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1689004574 PECOS PAC ID: 3274764014 Enrollment ID: I20190102002300 |
Provider Name | Caitlin Nicole Moneyhun |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1740728526 PECOS PAC ID: 7618216268 Enrollment ID: I20190227000572 |
Provider Name | Yamini Lad |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1265774137 PECOS PAC ID: 0547555856 Enrollment ID: I20190712001880 |
Provider Name | Anh-thu Ngoc Ho |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1902254824 PECOS PAC ID: 9931490471 Enrollment ID: I20190806002602 |
Provider Name | Eric Jordan Gonzales |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1114375037 PECOS PAC ID: 3476844879 Enrollment ID: I20190819002993 |
Provider Name | Esperanza R Martinez |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1225475288 PECOS PAC ID: 8729316658 Enrollment ID: I20190829003186 |
Provider Name | Darlene Guzman |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1942841648 PECOS PAC ID: 5597198978 Enrollment ID: I20191126002043 |
Provider Name | Stefanie Anne Gomez |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1467087742 PECOS PAC ID: 8729417985 Enrollment ID: I20200409000911 |
Provider Name | Norma Z Ramirez |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1003876913 PECOS PAC ID: 9830349935 Enrollment ID: I20200423000149 |
Provider Name | Amalie Vance |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1972159010 PECOS PAC ID: 9638500325 Enrollment ID: I20200513001442 |
Provider Name | Ezhilarasi Manickavasagam |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1013171412 PECOS PAC ID: 6103247416 Enrollment ID: I20200521002847 |
Provider Name | Suneela Cherlopalle |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1063896124 PECOS PAC ID: 9032419452 Enrollment ID: I20200610000065 |
Provider Name | Kerry Graebe |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1053742262 PECOS PAC ID: 4385863810 Enrollment ID: I20200714000938 |
Provider Name | Leticia Diaz |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1073969739 PECOS PAC ID: 5991121840 Enrollment ID: I20200821002459 |
Provider Name | Laportia J Smith |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1194084715 PECOS PAC ID: 8729233051 Enrollment ID: I20200826001548 |
Provider Name | Stacy Smalley |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1619909009 PECOS PAC ID: 9436041852 Enrollment ID: I20200910001614 |
Provider Name | Lauren Foreman |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1063915668 PECOS PAC ID: 6901153667 Enrollment ID: I20201120000427 |
Provider Name | Uriel Torres-zuniga |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1376917153 PECOS PAC ID: 3375957939 Enrollment ID: I20210122001940 |
Provider Name | Rajat Diwan |
---|---|
Provider Type | Practitioner - Dentist |
Provider Identifiers | NPI Number: 1538467618 PECOS PAC ID: 7719295195 Enrollment ID: I20210211000601 |
Provider Name | Rachel Pantoja |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1831570944 PECOS PAC ID: 8426312034 Enrollment ID: I20210422000772 |
Provider Name | Jordan Miles |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1750994935 PECOS PAC ID: 9032528914 Enrollment ID: I20210505001129 |
Provider Name | Clare T. Wright |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1982883823 PECOS PAC ID: 9032518071 Enrollment ID: I20210525001874 |
Provider Name | Gina M Duron |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1225649593 PECOS PAC ID: 9436558392 Enrollment ID: I20210525002935 |
Provider Name | Julie Williams |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1134402597 PECOS PAC ID: 5294908281 Enrollment ID: I20210525003059 |
Provider Name | Mansi Patel |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1437794062 PECOS PAC ID: 9537592639 Enrollment ID: I20210611001865 |
Provider Name | Aditi Raye Arroway |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1629501903 PECOS PAC ID: 2365844222 Enrollment ID: I20210714002752 |
Provider Name | Angee Ong |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1184155491 PECOS PAC ID: 6002219748 Enrollment ID: I20210719003313 |
Provider Name | Lizann Rogers |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1144791781 PECOS PAC ID: 2769727254 Enrollment ID: I20210720002020 |
Provider Name | Avani Raythatha |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1356873772 PECOS PAC ID: 7113320730 Enrollment ID: I20210720002612 |
Provider Name | Edgar L Molina |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1629011861 PECOS PAC ID: 5092119099 Enrollment ID: I20210813000335 |
Provider Name | Karina Kalmbach |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1134892045 PECOS PAC ID: 1658777198 Enrollment ID: I20210908001856 |
Provider Name | Alexandria Okeke |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1972092096 PECOS PAC ID: 5193123792 Enrollment ID: I20211013000033 |
Provider Name | Ruchir P Arvind |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1740787670 PECOS PAC ID: 8123418431 Enrollment ID: I20211130003133 |
Provider Name | Adriane Brooke Nelson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1699005843 PECOS PAC ID: 8628468519 Enrollment ID: I20211208002363 |
Provider Name | Jonathan Pepper |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1013448752 PECOS PAC ID: 0345518833 Enrollment ID: I20220210000428 |
Provider Name | Ugochi Rejoice Amajoyi |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1235717414 PECOS PAC ID: 3678966744 Enrollment ID: I20220214000556 |
Provider Name | Ranjit Kaur |
---|---|
Provider Type | Practitioner - Optometry |
Provider Identifiers | NPI Number: 1194379206 PECOS PAC ID: 6204165509 Enrollment ID: I20220426000520 |
