Kpw Health Llc | |
900 Carillon Pkwy Ste 301 St Petersburg FL 33716-1115 | |
(727) 230-3423 | |
(217) 636-3056 |
Full Name | Kpw Health Llc |
---|---|
Speciality | Clinic/Center |
Location | 900 Carillon Pkwy Ste 301, St Petersburg, Florida |
Authorized Official Name and Position | Khalilah Weston (OWNER) |
Authorized Official Contact | 7346575407 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Kpw Health Llc 900 Carillon Pkwy Ste 301 St Petersburg FL 33716-1115 Ph: (727) 230-3423 | Kpw Health Llc 900 Carillon Pkwy Ste 301 St Petersburg FL 33716-1115 Ph: (727) 230-3423 |
NPI Number | 1427559020 |
---|---|
Provider Enumeration Date | 02/28/2018 |
Last Update Date | 09/19/2024 |
Medicare PECOS PAC ID | 3971858671 |
---|---|
Medicare Enrollment ID | O20180621000605 |
Identifier | Type | State | Issuer |
---|---|---|---|
1427559020 | NPI | - | NPPES |
61101 | Other | HUMANA, INC | |
MC010 | Medicaid | FL | |
14163 | Other | WELLCARE FLORIDA | |
39026 | Other | UMR | |
59274 | Other | AVEMED HEALTH PLAN | |
62308 | Other | CIGNA | |
64157 | Other | MERITAIN HEALTH | |
13551 | Other | GHI/EMBLEM HEALTH PLAN | |
28804 | Other | AMERIGROUP | |
68069 | Other | SUNSHINE MEDICAID | |
WELLM2 | Other | WELLMED/UNITED HEALTH CARE | |
25133 | Other | COVENTRY HEALTH CARE | |
36273 | Other | AARP- UHC OVATIONS INSURANCE SOLUTIONS | |
37602 | Other | GOLDEN RULE INSURANCE PLAN | |
80214 | Other | CHAMPVA | |
BS022 | Other | BLUE SHIELD FLORIDA | |
20133 | Other | OPTIMUM INSURANCE PLAN | |
41212 | Other | FREEDOM HEALTH INSURANCE PLAN | |
44054 | Other | GEHA | |
75261 | Other | TPA | |
87726 | Other | UNITED HEALTH CARE | |
06111 | Other | OXFORD HEALTH PLAN | |
27094 | Other | SIMPLY HEALTH CARE/ CLEAR HEALTH ALLIANCE | |
77003 | Other | PRESTIGE | |
95019 | Other | HEALTH FIRST HEALTH PLANS | |
14163 | Other | STAYWELL HEALTH PLAN | |
60054 | Other | AETNA | |
60054 | Other | AETNA MEDICARE | |
62308 | Other | GREAT WEST PPO |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
261QM1300X | Clinic/center - Multi-specialty | (* (Not Available)) | Primary |
Provider Name | Patrick S Weston |
---|---|
Provider Type | Practitioner - Cardiovascular Disease (cardiology) |
Provider Identifiers | NPI Number: 1306813423 PECOS PAC ID: 5991807661 Enrollment ID: I20140114000570 |
Provider Name | Khalilah Weston |
---|---|
Provider Type | Practitioner - Interventional Pain Management |
Provider Identifiers | NPI Number: 1427372721 PECOS PAC ID: 2466622709 Enrollment ID: I20150126001941 |
John E Kern Do Pa Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 5838 9th Ave N, St Petersburg, FL 33710 Phone: 727-347-8132 Fax: 727-347-3560 | |
My Kit Free Florida Llc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 6707 38th Ave N, St Petersburg, FL 33710 Phone: 727-800-9958 Fax: 855-552-3776 | |
Pedro J Morales Md & Tim P Carlson Md Pa Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 2191 9th Ave No, Suite 220, St Petersburg, FL 33713 Phone: 727-327-9667 Fax: 727-321-1655 | |
Bay Area Endoscopy Center Limited Partnership Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 5771 49th St N, St Petersburg, FL 33709 Phone: 727-528-2261 Fax: 727-526-7071 | |
American Family & Geriatric Care Pa Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 5880 49th St N, Suite 101 N, St Petersburg, FL 33709 Phone: 727-527-8788 Fax: 727-527-8828 | |
Remmel Wellness Center Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 6416 9th St N, St Petersburg, FL 33702 Phone: 727-525-1141 Fax: 727-525-1195 | |
Women's Health Care St. Pete Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 6450 38th Ave N, Suite 320, St Petersburg, FL 33710 Phone: 727-344-1234 |