Institute Of Endocrinology Diabetes Health And Hormones | |
633 E Baldwin Rd Panama City FL 32405-4207 | |
(850) 522-5490 | |
(850) 522-5491 |
Full Name | Institute Of Endocrinology Diabetes Health And Hormones |
---|---|
Speciality | Internal Medicine |
Location | 633 E Baldwin Rd, Panama City, Florida |
Authorized Official Name and Position | Sherief M. Kamel (OWNER) |
Authorized Official Contact | 8505225490 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Institute Of Endocrinology Diabetes Health And Hormones Po Box 2308 Panama City FL 32402-2308 Ph: (850) 522-5490 | Institute Of Endocrinology Diabetes Health And Hormones 633 E Baldwin Rd Panama City FL 32405-4207 Ph: (850) 522-5490 |
NPI Number | 1376951541 |
---|---|
Provider Enumeration Date | 07/31/2014 |
Last Update Date | 12/31/2019 |
Medicare PECOS PAC ID | 8729300454 |
---|---|
Medicare Enrollment ID | O20141208000293 |
Identifier | Type | State | Issuer |
---|---|---|---|
1376951541 | NPI | - | NPPES |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207RE0101X | Internal Medicine - Endocrinology, Diabetes & Metabolism | ME92200 (Florida) | Primary |
Provider Name | Sherief Kamel |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1265474563 PECOS PAC ID: 9830094739 Enrollment ID: I20061114000201 |
Provider Name | Ashli Brooks |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1417102146 PECOS PAC ID: 7911063730 Enrollment ID: I20090303000600 |
Provider Name | Shehzad Mehboob Topiwala |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1164684700 PECOS PAC ID: 0547306920 Enrollment ID: I20091015000543 |
Provider Name | Sumesh Chandra |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1477547602 PECOS PAC ID: 0840276655 Enrollment ID: I20091203000576 |
Provider Name | Bethany Anna Gillman |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1356709588 PECOS PAC ID: 5991096943 Enrollment ID: I20160622000174 |
Provider Name | Amy E Smith |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1265530471 PECOS PAC ID: 9436347119 Enrollment ID: I20180116000831 |
Provider Name | Shelley Keller Clark |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1376077636 PECOS PAC ID: 6103186358 Enrollment ID: I20180207002174 |
Provider Name | Sumalee Z Ryan |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1336625441 PECOS PAC ID: 4688926587 Enrollment ID: I20181003003149 |
Provider Name | Janine Phillips |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1518442763 PECOS PAC ID: 8921342163 Enrollment ID: I20181129000908 |
Provider Name | Christine Uy |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1669663969 PECOS PAC ID: 1557530227 Enrollment ID: I20190604000105 |
Provider Name | Lilyana Nehring |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1275168379 PECOS PAC ID: 0143659946 Enrollment ID: I20200330003098 |
Provider Name | Emily A Glossop |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1588295422 PECOS PAC ID: 8022430115 Enrollment ID: I20200618000915 |
Provider Name | Miriam Elizabeth Zapata |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1134645179 PECOS PAC ID: 5890100077 Enrollment ID: I20210222000713 |
Provider Name | Jolie Steverson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1831795699 PECOS PAC ID: 1456760255 Enrollment ID: I20210507000337 |
Provider Name | Mary French |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1467042135 PECOS PAC ID: 0244633915 Enrollment ID: I20210720000411 |
Provider Name | Felix J Oyugi-summers |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1174288849 PECOS PAC ID: 5698168458 Enrollment ID: I20220131002176 |
Provider Name | Genene M Bekele |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1780733568 PECOS PAC ID: 2860476660 Enrollment ID: I20220510002514 |
Provider Name | Brittney Marie White |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1790437853 PECOS PAC ID: 4385028463 Enrollment ID: I20220909000026 |
Provider Name | Christie Konen |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1992402085 PECOS PAC ID: 5294108908 Enrollment ID: I20230228001740 |
Provider Name | Max Sosa Pagan |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1205280963 PECOS PAC ID: 0446589071 Enrollment ID: I20230328002314 |
Provider Name | Umal Azmat |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1417260803 PECOS PAC ID: 2062641343 Enrollment ID: I20230704000137 |
Provider Name | Rosa Maria Portillo |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1639951528 PECOS PAC ID: 5395192835 Enrollment ID: I20231106001878 |
Provider Name | Eshraq Al-jaghbeer |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1184897357 PECOS PAC ID: 6305912403 Enrollment ID: I20240125001037 |
Provider Name | Youssef Hassan |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1649207200 PECOS PAC ID: 8224029046 Enrollment ID: I20240126000620 |
Provider Name | Sudha Kode |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1396151718 PECOS PAC ID: 7618273947 Enrollment ID: I20240603000545 |
Florida First Health, Llc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 500 Airport Rd, Panama City, FL 32405 Phone: 850-769-7456 Fax: 850-215-5849 | |
Sacred Heart Medical Group Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 2420 Jenks Ave Unit 5, Panama City, FL 32405 Phone: 850-804-3220 Fax: 850-804-3225 | |
Rezeq Bataineh Md Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 2575 Huntcliff Ln, Panama City, FL 32405 Phone: 850-785-6272 Fax: 850-785-8686 | |
Doctor Spine Chiropractic Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 1328 Jenks Ave Unit B, Panama City, FL 32401 Phone: 850-812-8026 | |
Vickie N Harrell Md Pa Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 801 E 6th Street, Suite 204, Panama City, FL 32401 Phone: 850-913-0018 Fax: 850-913-9137 | |
Cirque Of Towers Inpatient Services Llc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 449 W 23rd St, Panama City, FL 32405 Phone: 850-769-8341 | |
Linda K Fox Md Pa Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 619 N Cove Blvd Ste D, Panama City, FL 32401 Phone: 850-215-4369 Fax: 850-769-2366 |