Hocking Valley Medical Group, Inc. | |
819 State Route 664 N Suite A & B Logan OH 43138-8540 | |
(740) 385-0202 | |
(740) 385-0505 |
Full Name | Hocking Valley Medical Group, Inc. |
---|---|
Speciality | Family Medicine |
Location | 819 State Route 664 N, Logan, Ohio |
Authorized Official Name and Position | Letha Jean Heft (ASSISTANT PRACTICE MANAGER) |
Authorized Official Contact | 7403857564 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Hocking Valley Medical Group, Inc. Po Box 228 Logan OH 43138-0228 Ph: (740) 385-7564 | Hocking Valley Medical Group, Inc. 819 State Route 664 N Suite A & B Logan OH 43138-8540 Ph: (740) 385-0202 |
NPI Number | 1801994827 |
---|---|
Provider Enumeration Date | 09/21/2006 |
Last Update Date | 08/29/2016 |
Medicare PECOS PAC ID | 0345238622 |
---|---|
Medicare Enrollment ID | O20040505000146 |
Identifier | Type | State | Issuer |
---|---|---|---|
1801994827 | NPI | - | NPPES |
023303500 | Other | OH | BLACK LUNG |
0261756 | Medicaid | OH |
Provider Name | Evan B Cohn |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1164463451 PECOS PAC ID: 7113810482 Enrollment ID: I20040203000118 |
Provider Name | Jeffrey D Harbrecht |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1699749424 PECOS PAC ID: 5496747248 Enrollment ID: I20040409000008 |
Provider Name | Timothy D Obrien |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1639136823 PECOS PAC ID: 3577465061 Enrollment ID: I20040729000381 |
Provider Name | Michael F Cunningham |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1366515405 PECOS PAC ID: 0840267084 Enrollment ID: I20040915001249 |
Provider Name | John M Hamill |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1861483703 PECOS PAC ID: 7214978600 Enrollment ID: I20050516000885 |
Provider Name | Matthew R Riebel |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1376639385 PECOS PAC ID: 2163450032 Enrollment ID: I20050801001248 |
Provider Name | William E Bloch |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1023013505 PECOS PAC ID: 6800894601 Enrollment ID: I20061109000440 |
Provider Name | Mark A Holt |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1962498089 PECOS PAC ID: 0042243164 Enrollment ID: I20080103000440 |
Provider Name | Brian Still |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1205857257 PECOS PAC ID: 4981508710 Enrollment ID: I20081111000340 |
Provider Name | David M Vaziri |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1144211137 PECOS PAC ID: 2062495807 Enrollment ID: I20090520000007 |
Provider Name | Charles R Keller |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1629189311 PECOS PAC ID: 8426952250 Enrollment ID: I20090807000082 |
Provider Name | Anshuman R Swain |
---|---|
Provider Type | Practitioner - Pain Management |
Provider Identifiers | NPI Number: 1669698544 PECOS PAC ID: 9133273816 Enrollment ID: I20090814000136 |
Provider Name | Michael Scott Tornwall |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1285638957 PECOS PAC ID: 3870623606 Enrollment ID: I20100604000831 |
Provider Name | Scott Daniel Barkin |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1841282969 PECOS PAC ID: 5991790016 Enrollment ID: I20100810000166 |
Provider Name | Jennifer L Shull |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1801196852 PECOS PAC ID: 8325235898 Enrollment ID: I20101209000536 |
Provider Name | Brock A Liden |
---|---|
Provider Type | Practitioner - Podiatry |
Provider Identifiers | NPI Number: 1598762692 PECOS PAC ID: 6406741511 Enrollment ID: I20140124000720 |
Provider Name | Martin Hammar |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1093850034 PECOS PAC ID: 0446571921 Enrollment ID: I20150609002288 |
Provider Name | Amanda Downs Davis |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1073991014 PECOS PAC ID: 3476854688 Enrollment ID: I20151214000016 |
Provider Name | Tyler D Oostra |
---|---|
Provider Type | Practitioner - Ophthalmology |
Provider Identifiers | NPI Number: 1003159880 PECOS PAC ID: 6204077571 Enrollment ID: I20170712003780 |
Provider Name | Daniel J Menefee |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1205365913 PECOS PAC ID: 5092087437 Enrollment ID: I20170821001853 |
Provider Name | Mona Adeli |
---|---|
Provider Type | Practitioner - Ophthalmology |
Provider Identifiers | NPI Number: 1457771388 PECOS PAC ID: 1850517517 Enrollment ID: I20180807003382 |
Provider Name | Alicia Ann Philip |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1174180632 PECOS PAC ID: 5395071989 Enrollment ID: I20190718003581 |
Provider Name | Julie Jessica Bolin-rutherford |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1639741606 PECOS PAC ID: 9830592146 Enrollment ID: I20210723002851 |
Provider Name | Teresa Jordan |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1235865775 PECOS PAC ID: 6709256266 Enrollment ID: I20221228001800 |
Provider Name | Sunny Schlabach |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1629778527 PECOS PAC ID: 6709250137 Enrollment ID: I20230324002075 |
Provider Name | Conner Hosner |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1164982781 PECOS PAC ID: 4789918178 Enrollment ID: I20230926001016 |
Hopewell Health Centers Inc Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 541 State Route 664 N Ste C, Logan, OH 43138 Phone: 740-385-6594 Fax: 740-380-3750 | |
Hopewell Health Centers, Inc. Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 13579 Maysville-williams Rd, Logan, OH 43138 Phone: 740-541-7468 | |
Fairfield Medical Center Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 751 State Route 664n, Unit A/b, Logan, OH 43138 Phone: 740-385-9646 | |
Southeastern Surgery Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 144 East Main Street, Logan, OH 43138 Phone: 740-385-1881 Fax: 740-385-1875 | |
Hopewell Health Centers Inc Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 30381 Chieftain Drive, Logan, OH 43138 Phone: 740-385-2555 Fax: 740-380-3750 | |
Hocking Valley Community Hospital Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 14474 State Route 328, Logan, OH 43138 Phone: 740-380-8389 | |
Hopewell Health Centers, Inc. Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 14770 State Route 328, Suite 151a, Logan, OH 43138 Phone: 740-385-2069 Fax: 740-774-6617 |