Christine Holland Md Pa | |
800 Medical Center Dr Ste C Decatur TX 76234-3844 | |
(940) 626-2110 | |
(940) 626-2113 |
Full Name | Christine Holland Md Pa |
---|---|
Speciality | Family Medicine |
Location | 800 Medical Center Dr Ste C, Decatur, Texas |
Authorized Official Name and Position | Christine W Holland (MD/OWNER) |
Authorized Official Contact | 2817887370 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Christine Holland Md Pa 800 Medical Center Dr Ste C Decatur TX 76234-3844 Ph: (940) 626-2110 | Christine Holland Md Pa 800 Medical Center Dr Ste C Decatur TX 76234-3844 Ph: (940) 626-2110 |
NPI Number | 1962677740 |
---|---|
Provider Enumeration Date | 04/23/2008 |
Last Update Date | 04/19/2023 |
Medicare PECOS PAC ID | 3779658190 |
---|---|
Medicare Enrollment ID | O20080820000275 |
Identifier | Type | State | Issuer |
---|---|---|---|
1962677740 | NPI | - | NPPES |
196703601 | Medicaid | TX | |
0069RP | Other | TX | BCBS |
196703602 | Other | TX | TX HEALTH STEPS |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207Q00000X | Family Medicine | (* (Not Available)) | Primary |
Provider Name | Chris Mcgee |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1487659439 PECOS PAC ID: 8123001278 Enrollment ID: I20040609001421 |
Provider Name | Christine W Holland |
---|---|
Provider Type | Practitioner - Emergency Medicine |
Provider Identifiers | NPI Number: 1821046616 PECOS PAC ID: 8628081486 Enrollment ID: I20060720000210 |
Provider Name | Lara Marina Pierce |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1518109040 PECOS PAC ID: 9638329444 Enrollment ID: I20121031000558 |
Provider Name | Ida Gail Herrera |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1790111482 PECOS PAC ID: 9638307747 Enrollment ID: I20140117001582 |
Provider Name | Vaughn A Brozek |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1801889894 PECOS PAC ID: 0345260402 Enrollment ID: I20160405000720 |
Provider Name | Toni Gayle Perkins |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1366980336 PECOS PAC ID: 8628344116 Enrollment ID: I20171028000107 |
Provider Name | Heather Michelle Grayson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1750879649 PECOS PAC ID: 3274881081 Enrollment ID: I20180809004837 |
Provider Name | Tami Barton |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1922538933 PECOS PAC ID: 4789954595 Enrollment ID: I20190813002973 |
Provider Name | Heather A Medaris |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1316566599 PECOS PAC ID: 5496177420 Enrollment ID: I20200622001057 |
Provider Name | Ryan Paul Matteson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1912474479 PECOS PAC ID: 3870915499 Enrollment ID: I20200626000849 |
Provider Name | Megan Danielle Page |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1700423555 PECOS PAC ID: 2769809573 Enrollment ID: I20200825002250 |
Provider Name | John Mark Tohlen |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1598298077 PECOS PAC ID: 0840560652 Enrollment ID: I20201223000358 |
Provider Name | Jennifer Jackson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1477138568 PECOS PAC ID: 7810399151 Enrollment ID: I20210709000916 |
Provider Name | Jennifer Shae Clark |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1295319374 PECOS PAC ID: 6103229224 Enrollment ID: I20210728000128 |
Provider Name | Eileen Marie Taylor |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1215521828 PECOS PAC ID: 8426452285 Enrollment ID: I20210802002690 |
Provider Name | Natasha Suzanne Smithey |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1972138691 PECOS PAC ID: 5991193229 Enrollment ID: I20211019002107 |
Provider Name | Lauren Megan Alvarado |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1992301642 PECOS PAC ID: 9234520156 Enrollment ID: I20220103000061 |
Provider Name | Kristen Michelle Clayton |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1013673086 PECOS PAC ID: 3779963152 Enrollment ID: I20220701000068 |
Provider Name | Jacklyn Michelle Platt |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1629604111 PECOS PAC ID: 8022498476 Enrollment ID: I20220701002397 |
Provider Name | Courtney Anne Hoppenrath |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1700537198 PECOS PAC ID: 3173904182 Enrollment ID: I20220722000936 |
Provider Name | Fe Ann Braxton |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1386373306 PECOS PAC ID: 4385012913 Enrollment ID: I20221201001611 |
Provider Name | Monique Lareviere |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1326607409 PECOS PAC ID: 9234509787 Enrollment ID: I20221228001400 |
Provider Name | Amber Garrett |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1538807318 PECOS PAC ID: 8820159163 Enrollment ID: I20230214000059 |
Provider Name | Mary Elizabeth Booles |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1447872692 PECOS PAC ID: 2668845959 Enrollment ID: I20230308000045 |
Provider Name | Tornado Top Luangraj |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1780339465 PECOS PAC ID: 5890160089 Enrollment ID: I20230330002021 |
Provider Name | Grace Kelly Ruiz Wilson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1144929845 PECOS PAC ID: 0547625865 Enrollment ID: I20230420000729 |
Provider Name | Russell Paige Arabie |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1215639935 PECOS PAC ID: 9133584022 Enrollment ID: I20230427003099 |
Provider Name | Kimberly Ann Arrington |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1366011447 PECOS PAC ID: 7719345016 Enrollment ID: I20230619001368 |
Provider Name | Naomi Wanjiku Nkundizanye |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1326792094 PECOS PAC ID: 5496109282 Enrollment ID: I20230927003310 |
Provider Name | Arielle Nicole Barletta |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1871365007 PECOS PAC ID: 5799131504 Enrollment ID: I20231031002293 |
Provider Name | Jeanine Marie Tackla |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1255612537 PECOS PAC ID: 2163878786 Enrollment ID: I20231101003855 |
Provider Name | Amber Cordero |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1831883354 PECOS PAC ID: 8729434303 Enrollment ID: I20231102002444 |
Provider Name | Courtney Nicole Hatley |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1609637446 PECOS PAC ID: 8628411733 Enrollment ID: I20240206001702 |
Provider Name | Nicole Chisum |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1497528491 PECOS PAC ID: 4385087402 Enrollment ID: I20240206002014 |
Advanced Gastroenterology Associates, Pa Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 902 Preskitt Rd Ste 300, Decatur, TX 76234 Phone: 214-415-6845 Fax: 972-377-3156 | |
Kz Md Pllc Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 1451 W Business 380 Ste 3a, Decatur, TX 76234 Phone: 940-977-3319 | |
Premier Cardiology Care Pllc Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 2301 S Fm 51 Ste 400, Decatur, TX 76234 Phone: 940-626-2461 Fax: 940-626-2462 | |
Patrona Hospitalist Group, P.a. Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 700 W Walnut St, Decatur, TX 76234 Phone: 940-626-4720 Fax: 940-626-4721 | |
Health Innovations Clinic Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 1700 W Business 380, Decatur, TX 76234 Phone: 940-627-7811 | |
Meria G Aulds, Md, Pa Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 2014 Ben Merritt Dr, Suite A-2, Decatur, TX 76234 Phone: 940-626-0052 Fax: 940-626-0082 | |
North Central Texas Family Medicine Pa Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 800 Medical Center Dr, Suite C, Decatur, TX 76234 Phone: 940-626-4475 Fax: 940-626-4447 |