Fox Rehabilitation Services Mn Llc | |
500 Carlson Pkwy, Minnetonka, MN 55305-5304 | |
(877) 407-3422 | |
(877) 407-4329 |
Full Name | Fox Rehabilitation Services Mn Llc |
---|---|
Type | Facility |
Speciality | Physical Therapist |
Location | 500 Carlson Pkwy, Minnetonka, Minnesota |
Accepts Medicare Assignments | Medicare enrolled and accepts medicare insurance. Providers at this facility may prescribe medicare part D drugs. |
Identifier | Type | State | Issuer |
---|---|---|---|
1356802862 | NPI | - | NPPES |
Provider Name | Kelly J Nowacki |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1265451090 PECOS PAC ID: 3274586482 Enrollment ID: I20050301000029 |
Provider Name | Jennifer L Jackson |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1932288545 PECOS PAC ID: 1557380680 Enrollment ID: I20051117000275 |
Provider Name | Michelle R Bergren |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1063588101 PECOS PAC ID: 2769482611 Enrollment ID: I20061228000147 |
Provider Name | Stephanie M Duggan |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1083801195 PECOS PAC ID: 0446346357 Enrollment ID: I20071023000297 |
Provider Name | Jessica A Haupt |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1548284862 PECOS PAC ID: 8022192806 Enrollment ID: I20080304000108 |
Provider Name | Tanya Stacy Young |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1831360726 PECOS PAC ID: 4183701527 Enrollment ID: I20080409000219 |
Provider Name | Alison J Reuter |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1124351846 PECOS PAC ID: 1951448836 Enrollment ID: I20091026000515 |
Provider Name | Tessa Cole |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1831430487 PECOS PAC ID: 2961649447 Enrollment ID: I20130501000371 |
Provider Name | Shraddha D Bika |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1740264167 PECOS PAC ID: 8426008145 Enrollment ID: I20130621000315 |
Provider Name | Monicka H Dang |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1720420458 PECOS PAC ID: 2466688510 Enrollment ID: I20131119000871 |
Provider Name | Rebecca Lee Karlson |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1912376187 PECOS PAC ID: 5395054456 Enrollment ID: I20151013000320 |
Provider Name | Steven J Babcock |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1093181620 PECOS PAC ID: 6103187604 Enrollment ID: I20180226000521 |
Provider Name | Sarah Grace Kirvida |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1083194211 PECOS PAC ID: 1254683873 Enrollment ID: I20181010000876 |
Provider Name | Nicholas Roffers |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1033689674 PECOS PAC ID: 6406195395 Enrollment ID: I20190312001539 |
Provider Name | Kelly A Palmer |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1982988564 PECOS PAC ID: 1759624034 Enrollment ID: I20190530001735 |
Provider Name | Christina Anne Bracke |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1528594496 PECOS PAC ID: 0547594749 Enrollment ID: I20190621000926 |
Provider Name | Katherine Schmitz |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1538725064 PECOS PAC ID: 7618203670 Enrollment ID: I20190729002210 |
Provider Name | Stephanie Prichett |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1841851888 PECOS PAC ID: 5395072664 Enrollment ID: I20190808002832 |
Provider Name | Katie M Norgard |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1548811748 PECOS PAC ID: 8123359916 Enrollment ID: I20191009000814 |
Provider Name | Sydney Person |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1144861915 PECOS PAC ID: 9234460841 Enrollment ID: I20191014000589 |
Provider Name | Jessica Lee Heiden |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1851939169 PECOS PAC ID: 2567899206 Enrollment ID: I20200219000921 |
Provider Name | Spencer Castillo |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1669089546 PECOS PAC ID: 8426478397 Enrollment ID: I20201014001527 |
Provider Name | Hannah J Huerta |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1477165108 PECOS PAC ID: 8426478181 Enrollment ID: I20201019000972 |
Provider Name | Taylor Jeanne Jamison |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1962002030 PECOS PAC ID: 1850702879 Enrollment ID: I20201124000891 |
Provider Name | Sue Johnson |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1386671782 PECOS PAC ID: 9133101199 Enrollment ID: I20210122000566 |
Provider Name | Lauren Goldammer |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1669051454 PECOS PAC ID: 9830507300 Enrollment ID: I20210421002646 |
Provider Name | Joe Don Weber |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1629389416 PECOS PAC ID: 9931502275 Enrollment ID: I20210726000519 |
Provider Name | Latasha Larson |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1346911351 PECOS PAC ID: 8426456377 Enrollment ID: I20211007002208 |
Provider Name | Emily Hoyer |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1003588419 PECOS PAC ID: 4789072828 Enrollment ID: I20211022001075 |
Provider Name | Patricia May Vanlandschoot |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1699115113 PECOS PAC ID: 6709274236 Enrollment ID: I20211102001519 |
Provider Name | Carrie Mae Slag |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1790868693 PECOS PAC ID: 3173912292 Enrollment ID: I20211111000977 |
Provider Name | Alyssa Oakman |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1114522778 PECOS PAC ID: 8325433022 Enrollment ID: I20220316000782 |
Provider Name | Kayla Chapman |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1467195487 PECOS PAC ID: 2961889571 Enrollment ID: I20220520001666 |
Provider Name | Elizabeth Ann Pittman |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1477213585 PECOS PAC ID: 2961881479 Enrollment ID: I20220613003164 |
Provider Name | Rebekah Tinsley |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1376272948 PECOS PAC ID: 7618356775 Enrollment ID: I20220620001476 |
Provider Name | Susan Elizabeth Kreiner |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1275272106 PECOS PAC ID: 4688053358 Enrollment ID: I20220627001859 |
Provider Name | Ashley Abbott |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1720666365 PECOS PAC ID: 9133500606 Enrollment ID: I20220714001543 |
Provider Name | Alayna Mccalley |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1417682956 PECOS PAC ID: 2860874872 Enrollment ID: I20220806000560 |
Provider Name | Lindsay Purcell |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1760103188 PECOS PAC ID: 3173908571 Enrollment ID: I20220921003114 |
Provider Name | Rylee Hallaway |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1386365971 PECOS PAC ID: 7315323235 Enrollment ID: I20220929003511 |
Provider Name | Barrett Reif |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1255054102 PECOS PAC ID: 8729454293 Enrollment ID: I20221025001814 |
Provider Name | Kara Juker |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1023732955 PECOS PAC ID: 7113393547 Enrollment ID: I20221026001081 |
Provider Name | Brigid Mary Renken |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1164519658 PECOS PAC ID: 3476920406 Enrollment ID: I20221104000808 |
Provider Name | Dawn Koren Stevenson |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1093056640 PECOS PAC ID: 2860860863 Enrollment ID: I20221123000418 |
Provider Name | Kelsey Ann Worzala |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1730692047 PECOS PAC ID: 2769850775 Enrollment ID: I20221123000914 |
Provider Name | Bryan Bowar |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1568170538 PECOS PAC ID: 0749659464 Enrollment ID: I20221219002548 |
Provider Name | Amy Marie Grupa |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1992040026 PECOS PAC ID: 3173993821 Enrollment ID: I20221221002477 |
Provider Name | Amrit Kaur Diaz |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1144934670 PECOS PAC ID: 9436520483 Enrollment ID: I20230130001908 |
Provider Name | Lafonda Mckee |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1972978096 PECOS PAC ID: 0244572386 Enrollment ID: I20230201000786 |
Provider Name | Laura Hardekopf |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1265138358 PECOS PAC ID: 8022481548 Enrollment ID: I20230303001786 |
Provider Name | Katelyn Kruger |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1407552318 PECOS PAC ID: 9234502600 Enrollment ID: I20230306001562 |
Provider Name | Jillian Gramling |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1538868625 PECOS PAC ID: 9032584479 Enrollment ID: I20230417001729 |
Provider Name | Renee Saltness |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1851096226 PECOS PAC ID: 2062887342 Enrollment ID: I20230419001506 |
Provider Name | Brittany Rose Hanke |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1689154445 PECOS PAC ID: 4284090895 Enrollment ID: I20230523002523 |
Provider Name | Melissa Ulbricht |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1730860016 PECOS PAC ID: 2860854379 Enrollment ID: I20230816000415 |
Provider Name | Laura Ogg |
---|---|
Provider Type | Practitioner - Occupational Therapist In Private Practice |
Provider Identifiers | NPI Number: 1154940435 PECOS PAC ID: 1254795818 Enrollment ID: I20230914002876 |
Provider Name | Suzanne Alarcon Moher |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1891983557 PECOS PAC ID: 0143684670 Enrollment ID: I20230915002174 |
Provider Name | Elizabeth Joan Wallner |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1629323621 PECOS PAC ID: 3971959537 Enrollment ID: I20231102001714 |
Provider Name | Nirmal Samanta |
---|---|
Provider Type | Practitioner - Qualified Speech Language Pathologist |
Provider Identifiers | NPI Number: 1730424029 PECOS PAC ID: 0840445003 Enrollment ID: I20231203000125 |
Provider Name | Nkechi Ogbodo |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1689952442 PECOS PAC ID: 5991156705 Enrollment ID: I20240105002122 |
Provider Name | Breanna Mahoney |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1134998164 PECOS PAC ID: 7214389592 Enrollment ID: I20240123001457 |
Provider Name | Jennifer Kay Peterson |
---|---|
Provider Type | Practitioner - Physical Therapist In Private Practice |
Provider Identifiers | NPI Number: 1871680454 PECOS PAC ID: 0547607814 Enrollment ID: I20240321003141 |
Mailing Address | Practice Location Address |
---|---|
Fox Rehabilitation Services Mn Llc 7 Carnegie Plz, Cherry Hill, NJ 08003-1000 Ph: (877) 407-3422 | Fox Rehabilitation Services Mn Llc 500 Carlson Pkwy, Minnetonka, MN 55305-5304 Ph: (877) 407-3422 |
Douglas Edward Merz, P.T. Physical Therapist Medicare: May Accept Medicare Assignments Practice Location: 15000 Minnetonka Blvd, Minnetonka, MN 55345 Phone: 952-935-4037 | |
Lisa Nelezen, Physical Therapist Medicare: Not Enrolled in Medicare Practice Location: 2713 Autumnwood Ln, Minnetonka, MN 55305 Phone: 952-593-1592 | |
Tanya Kohnen, DPT Physical Therapist Medicare: Accepting Medicare Assignments Practice Location: 15111 Twelve Oaks Center Dr, Minnetonka, MN 55305 Phone: 952-993-4500 | |
Katherine H Shearer, PT Physical Therapist Medicare: Not Enrolled in Medicare Practice Location: 3395 Plymouth Rd, St David's Center, Minnetonka, MN 55305 Phone: 952-939-0396 Fax: 952-548-8760 | |
Kristin L Brastad, PT Physical Therapist Medicare: Medicare Enrolled Practice Location: 5959 Baker Rd Ste 340, Minnetonka, MN 55345 Phone: 651-348-7428 Fax: 651-348-7432 | |
Ann Johnson, Physical Therapist Medicare: Medicare Enrolled Practice Location: 3836 Oak Rd, Minnetonka, MN 55345 Phone: 952-931-9033 | |
Ms. Nancy Lou Appel, PT MS Physical Therapist Medicare: Not Enrolled in Medicare Practice Location: 10721 Smetana Rd, Suite L20, Minnetonka, MN 55343 Phone: 952-936-9215 Fax: 952-936-9942 |