Associates In Eye Care, Inc. | |
86 Medical Ln, Whitley City, KY 42653-4216 | |
(606) 376-5258 | |
(606) 376-2045 |
Full Name | Associates In Eye Care, Inc. |
---|---|
Type | Facility |
Speciality | Optometrist |
Location | 86 Medical Ln, Whitley City, Kentucky |
Accepts Medicare Assignments | Does not participate in Medicare Program. The facility may not accept medicare assignment. |
Identifier | Type | State | Issuer |
---|---|---|---|
1760573497 | NPI | - | NPPES |
65398 | Other | OPTUMHEALTH VISION | |
0880904 | Other | KY | MEDICARE # FOR DR. LINDSAY MCKINLEY |
4599125 | Other | TN | MEDICARE |
7100010450 | Other | KY | MEDICAID # FOR DR. LINDSAY MCKINLEY |
7100010460 | Other | KY | MEDICAID # FOR DR. STEPHEN MCKINLEY |
77900793 | Medicaid | KY | |
0049606 | Other | TN | BCBSTN/BLUECARE/TENNCARE FOR DR. FREDERICK MARTIN |
4104981 | Other | TN | BCBSTN/BLUECARE/TENNCARE |
4163597 | Other | TN | BCBSTN/BLUECARE/TENNCARE FOR DR. STEPHEN MCKINLEY |
CP0230:009 | Other | EYEMED | |
77008167 | Other | KY | MEDICAID # FOR DR. FREDERICK MARTIN |
0880902 | Other | KY | MEDICARE # FOR DR. FREDERICK MARTIN |
0880905 | Other | KY | MEDICARE # FOR DR. STEPHEN MCKINLEY |
4159461 | Other | TN | BCBSTN/BLUECARE/TENNCARE FOR DR. LINDSAY MCKINLEY |
3946965 | Other | TN | TN MEDICARE # FOR DR. LINDSAY MCKINLEY |
7100212600 | Medicaid | KY | |
CB8623 | Other | KY | RAILROAD MEDICARE |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
152W00000X | Optometrist | (Kentucky) | Primary |
Mailing Address | Practice Location Address |
---|---|
Associates In Eye Care, Inc. Po Box 306, Ferguson, KY 42533-0306 Ph: (606) 492-2211 | Associates In Eye Care, Inc. 86 Medical Ln, Whitley City, KY 42653-4216 Ph: (606) 376-5258 |
Dr. Stephen M Mckinley, OD Optometrist Medicare: Accepting Medicare Assignments Practice Location: 86 Medical Ln, Whitley City, KY 42653 Phone: 606-376-5258 Fax: 606-376-2045 |