Woodmont Center | |
11 Dairy Lane, Fredericksburg, Virginia 22405 | |
(540) 371-9414 | |
Name | Woodmont Center |
---|---|
Location | 11 Dairy Lane, Fredericksburg, Virginia |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 118 |
Occupancy Rate | 78.14% |
Medicare ID (CCN) | 495246 |
Legal Business Name | 11 Dairy Lane Operations Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1093750184 |
Organization Name | GENESIS ELDERCARE NATIONAL CENTERS, INC. |
Doing Business As | WOODMONT CENTER |
Address | 11 Dairy Ln, Fredericksburg, VA 22405 |
Phone Number | 540-371-9414 |
NPI Number | 1942351044 |
Address | 11 Dairy Ln, Fredericksburg, VA 22405 |
Phone Number | 540-371-9414 |
NPI Number | 1982885406 |
Organization Name | 11 DAIRY LANE OPERATIONS LLC |
Doing Business As | WOODMONT CENTER |
Address | 11 Dairy Ln, Fredericksburg, VA 22405 |
Phone Number | 540-371-9414 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $8957 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 22.34 | 14.46 |
Percentage of long-stay residents who lose too much weight | 5.24 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 32.65 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.68 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 2.51 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0.72 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.34 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 80.94 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 6.29 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 29.3 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.58 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 48.34 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.85 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 7.41 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 88.75 | 95.98 |
Percentage of short-stay residents who made improvements in function | 59.92 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 44.4 | 82.93 |
Fredericksburg Health And Rehab Location: 3900 Plank Road, Fredericksburg, Virginia 22407 Phone: (540) 786-8351 | |
Carriage Hill Health And Rehab Center Location: 6106 Health Center Lane, Fredericksburg, Virginia 22407 Phone: (540) 785-1120 | |
Falls Run Nursing And Rehab Center Location: 140 Brimley Drive, Fredericksburg, Virginia 22406 Phone: (540) 752-0111 |