Wesley Glen Health Services Corp | |
5155 North High Street, Columbus, Ohio 43214 | |
(614) 888-7492 | |
Name | Wesley Glen Health Services Corp |
---|---|
Location | 5155 North High Street, Columbus, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 65 |
Occupancy Rate | 69.38% |
Medicare ID (CCN) | 365504 |
Legal Business Name | Wesley Glen, Inc. |
Ownership Type | Non Profit - Church Related |
NPI Number | 1215988423 |
Organization Name | WESLEY GLEN, INC. |
Doing Business As | WESLEY GLEN HEALTH SERVICES CORP |
Address | 5155 N High St, Columbus, OH 43214 |
Phone Number | 614-396-4813 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 13.79 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.27 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 85 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 4.11 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 5.56 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 8.86 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.87 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 2.53 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95.35 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.41 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 48.55 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 6.56 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 18.46 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.43 | 95.98 |
Percentage of short-stay residents who made improvements in function | 56.17 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 91.99 | 82.93 |
First Community Village Healthcare Ctr Location: 1800 Riverside Drive, Columbus, Ohio 43212 Phone: (614) 486-9511 | |
Mcnaughten Pointe Nursing And Rehab Location: 1425 Yorkland Road, Columbus, Ohio 43232 Phone: (614) 751-2525 | |
Whetstone Gardens And Care Center Location: 3710 Olentangy River Road, Columbus, Ohio 43214 Phone: (614) 457-1100 | |
Capital City Gardens Rehabilitation And Nursing Ce Location: 920 Thurber Drive West, Columbus, Ohio 43215 Phone: (614) 464-2273 | |