Waters Of New Castle, The | |
1000 N 16th St, New Castle, Indiana 47362 | |
(765) 521-1420 | |
Name | Waters Of New Castle, The |
---|---|
Location | 1000 N 16th St, New Castle, Indiana |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 66 |
Occupancy Rate | 60.45% |
Medicare ID (CCN) | 155304 |
Legal Business Name | Henry County Memorial Hospital |
Ownership Type | Non Profit - Corporation |
NPI Number | 1225397417 |
Organization Name | HENRY COUNTY MEMORIAL HOSPITAL |
Doing Business As | THE WATERS OF NEW CASTLE |
Address | 1000 N 16th St, New Castle, IN 47362 |
Phone Number | 765-521-1420 |
NPI Number | 1528006947 |
Organization Name | THE WATERS OF NEW CASTLE, LLC |
Address | 1000 N 16th St, 3rd Floor, New Castle, IN 47362 |
Phone Number | 765-521-1420 |
NPI Number | 1568675718 |
Organization Name | HEALTHCARE CENTERS OF INDIANA, LLC |
Doing Business As | THE WATERS OF NEW CASTLE |
Address | 1000 N 16th St, 3rd Floor, New Castle, IN 47362 |
Phone Number | 765-521-1420 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 11.4 | 14.46 |
Percentage of long-stay residents who lose too much weight | 9.35 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 61.11 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.9 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 2.73 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 6.96 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.04 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 9.91 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 86.64 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.46 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 17.03 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.07 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 13.25 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.32 | 95.98 |
Percentage of short-stay residents who made improvements in function | 79.56 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 41.92 | 82.93 |
Heritage House Of New Castle Location: 1023 N 20th St, New Castle, Indiana 47362 Phone: (765) 529-9694 | |
Stonebrooke Rehabilitation Center Location: 990 N 16th St, New Castle, Indiana 47362 Phone: (765) 529-0230 | |
Hickory Creek At New Castle Location: 901 N 16th Street, New Castle, Indiana 47362 Phone: (765) 529-4695 | |