Orchard Post Acute | |
4840 E.tulare Avenue, Fresno, California 93727 | |
(559) 251-7161 | |
Name | Orchard Post Acute |
---|---|
Location | 4840 E.tulare Avenue, Fresno, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 99 |
Occupancy Rate | 87.78% |
Medicare ID (CCN) | 056225 |
Legal Business Name | Fresno Valley Snf, Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1417503905 |
Organization Name | FRESNO VALLEY SNF, LLC |
Doing Business As | ORCHARD POST ACUTE |
Address | 4840 E Tulare Ave, Fresno, CA 93727 |
Phone Number | 559-251-7161 |
NPI Number | 1508854795 |
Organization Name | VALLEY HEALTHCARE CENTER, LLC |
Doing Business As | VALLEY HEALTHCARE CENTER |
Address | 4840 E Tulare Ave, Fresno, CA 93727 |
Phone Number | 559-251-7161 |
NPI Number | 1538277801 |
Organization Name | VALLEY HEALTHCARE CENTER, LLC |
Address | 4840 E Tulare Ave, Fresno, CA 93727 |
Phone Number | 559-251-7161 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 3.68 | 14.46 |
Percentage of long-stay residents who lose too much weight | 6.13 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 4.55 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 9.91 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.48 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 5.94 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.38 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 12.5 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.5 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 0 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.98 | 95.98 |
Percentage of short-stay residents who made improvements in function | 75.43 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 98.41 | 82.93 |
Horizon Health And Subacute Center Location: 3034 E Herndon, Fresno, California 93720 Phone: (559) 321-0883 | |
Oakwood Gardens Care Center Location: 3510 East Shields, Fresno, California 93726 Phone: (559) 222-4807 | |
Community Subacute And Transitional Care Center Location: 3003 N Mariposa, Fresno, California 93703 Phone: (559) 459-1711 | |
Manning Gardens Care Center, Inc Location: 2113 E. Manning Avenue, Fresno, California 93725 Phone: (559) 834-2586 | |