University Place Nursing And Rehabilitation Center | |
9200 Glenwater Drive, Charlotte, North Carolina 28262 | |
(704) 549-0807 | |
Name | University Place Nursing And Rehabilitation Center |
---|---|
Location | 9200 Glenwater Drive, Charlotte, North Carolina |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 207 |
Occupancy Rate | 61.26% |
Medicare ID (CCN) | 345142 |
Legal Business Name | Granite Falls Ltc, Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1669408969 |
Organization Name | GRANITE FALLS LTC, LLC |
Doing Business As | UNIVERSITY PLACE NURSING AND REHABILITATION CENTER |
Address | 9200 Glenwater Dr, Charlotte, NC 28262 |
Phone Number | 704-549-0807 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | $73790 |
Number of Payment Denials | 0 |
Total Number of Penalties | 3 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 31.69 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.68 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 49.47 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.54 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.39 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.58 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 50.36 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 9.26 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 5.36 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.71 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 37.25 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 31.06 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 5.66 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 76.8 | 95.98 |
Percentage of short-stay residents who made improvements in function | 47.77 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 24.15 | 82.93 |
The Citadel At Myers Park, Llc Location: 300 Providence Road, Charlotte, North Carolina 28207 Phone: (704) 334-1671 | |
Peak Resources - Charlotte Location: 3223 Central Avenue, Charlotte, North Carolina 28205 Phone: (704) 749-1100 | |
Pelican Health Randolph Llc Location: 4801 Randolph Road, Charlotte, North Carolina 28211 Phone: (704) 364-8363 | |
University Place Nursing And Rehabilitation Center Location: 9200 Glenwater Drive, Charlotte, North Carolina 28262 Phone: (704) 549-0807 | |
Pelican Health At Charlotte Location: 2616 East 5th Street, Charlotte, North Carolina 28204 Phone: (704) 333-5165 | |
White Oak Manor - Charlotte Location: 4009 Craig Avenue, Charlotte, North Carolina 28211 Phone: (704) 365-2620 |