University Manor Health & Reha | |
2186 Ambleside Rd, Cleveland, Ohio 44106 | |
(216) 721-1400 | |
Name | University Manor Health & Reha |
---|---|
Location | 2186 Ambleside Rd, Cleveland, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 149 |
Occupancy Rate | 88.86% |
Medicare ID (CCN) | 365832 |
Legal Business Name | University Manor Healthcare Group, Inc |
Ownership Type | For Profit - Corporation |
NPI Number | 1306253703 |
Address | 2186 Ambleside Dr, Cleveland, OH 44106 |
Phone Number | 216-721-1400 |
NPI Number | 1760593818 |
Organization Name | UNIVERSITY MANOR HEALTHCARE GROUP, INC |
Doing Business As | UNIVERSITY MANOR |
Address | 2186 Ambleside Dr, Cleveland, OH 44106 |
Phone Number | 216-721-1400 |
NPI Number | 1962819391 |
Address | 2186 Ambleside Dr, Cleveland, OH 44106 |
Phone Number | 216-721-1400 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $13504 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 27.4 | 14.46 |
Percentage of long-stay residents who lose too much weight | 5.33 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 21.77 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.61 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.4 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.99 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 93.63 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 15.54 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 47.39 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 4.35 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 22.4 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 10.39 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 5.83 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 85.19 | 95.98 |
Percentage of short-stay residents who made improvements in function | 70.89 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 45.05 | 82.93 |
Franklin Plaza Extended Care Location: 3600 Franklin Boulevard, Cleveland, Ohio 44113 Phone: (216) 651-1600 | |
Rocky River Gardens Rehab And Nursing Ctr Location: 4102 Rocky River Dr, Cleveland, Ohio 44135 Phone: (216) 251-3300 | |
Euclid Beach Healthcare Location: 16101 Euclid Beach Blvd, Cleveland, Ohio 44110 Phone: (216) 486-2300 |