Trinity Healthcare Center | |
230 Airline Road, Columbus, Mississippi 39702 | |
(662) 327-9404 | |
Name | Trinity Healthcare Center |
---|---|
Location | 230 Airline Road, Columbus, Mississippi |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 60 |
Occupancy Rate | 84.67% |
Medicare ID (CCN) | 255222 |
Legal Business Name | United Methodist Senior Services Of Golden Triangle Area, Inc. |
Ownership Type | Non Profit - Corporation |
NPI Number | 1598753436 |
Organization Name | UNITED METHODIST SENIOR SERVICES OF GOLDEN TRIANGLE AREA, INC. |
Doing Business As | TRINITY HEALTHCARE CENTER |
Address | 230 Airline Rd, Columbus, MS 39702 |
Phone Number | 662-327-9404 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 27.75 | 14.46 |
Percentage of long-stay residents who lose too much weight | 20.86 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 58.33 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 3.03 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0.58 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 4.37 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 8.43 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.31 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.6 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 28.36 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 22.65 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 11.81 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.55 | 95.98 |
Percentage of short-stay residents who made improvements in function | 58.72 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.35 | 82.93 |
Aurora Health And Rehabilitation Location: 310 Emerald Drive, Columbus, Mississippi 39702 Phone: (662) 327-8021 | |
Trinity Healthcare Center Location: 230 Airline Road, Columbus, Mississippi 39702 Phone: (662) 327-9404 | |
Baptist Memorial Hospital Gt Location: 2520 5th Street North, Columbus, Mississippi 39705 Phone: (662) 244-1000 | |
Vineyard Court Nursing Center Location: 2002 5th Street North, Columbus, Mississippi 39705 Phone: (662) 328-1133 |