St Monica Center For Rehabilitation & Healthcare | |
2509 South Fourth Street, Philadelphia, Pennsylvania 19148 | |
(215) 271-1080 | |
Name | St Monica Center For Rehabilitation & Healthcare |
---|---|
Location | 2509 South Fourth Street, Philadelphia, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 180 |
Occupancy Rate | 86.11% |
Medicare ID (CCN) | 395558 |
Legal Business Name | 2509 South Fourth Operating Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1871577155 |
Organization Name | ST MONICA MANOR |
Doing Business As | ST MONICA MANOR |
Address | 2509 S 4th St, Philadelphia, PA 19148 |
Phone Number | 215-271-1080 |
NPI Number | 1952719148 |
Organization Name | 2509 SOUTH FOURTH OPERATING, LLC |
Doing Business As | ST. MONICA CENTER FOR REHABILITATION & HEALTHCARE |
Address | 2509 S. 4th Streert, Philadelphia, PA 19148 |
Phone Number | 215-271-1080 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $9168 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 21.25 | 14.46 |
Percentage of long-stay residents who lose too much weight | 12.31 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 45.96 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.11 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 2.88 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 8.63 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.21 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 84.37 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 8.79 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 65.29 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.23 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 35 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.68 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 6.56 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.94 | 95.98 |
Percentage of short-stay residents who made improvements in function | 73.37 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 79.04 | 82.93 |
Somerton Nursing And Rehabilitation Center Location: 650 Edison Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 673-5700 | |
Oakwood Healthcare & Rehabilitation Center Location: 2109 Red Lion Road, Philadelphia, Pennsylvania 19115 Phone: (215) 673-7000 | |
Simpson House Inc Location: 2101 Belmont Avenue, Philadelphia, Pennsylvania 19131 Phone: (215) 878-3600 | |
Pennypack Nursing And Rehabilitation Center Location: 8015 Lawndale Avenue, Philadelphia, Pennsylvania 19111 Phone: (215) 725-2525 | |
St John Neumann Ctr For Rehab & Healthcare Location: 10400 Roosevelt Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 698-5600 |