St Clare Commons | |
12469 Five Point Road, Perrysburg, Ohio 43551 | |
(419) 931-0050 | |
Name | St Clare Commons |
---|---|
Location | 12469 Five Point Road, Perrysburg, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 60 |
Occupancy Rate | 80.67% |
Medicare ID (CCN) | 366410 |
Legal Business Name | St. Clare Commons |
Ownership Type | Non Profit - Corporation |
NPI Number | 1396108973 |
Organization Name | CHI LIVING COMMUNITIES |
Doing Business As | ST. CLARE COMMONS |
Address | 12469 Five Point Rd, Perrysburg, OH 43551 |
Phone Number | 419-931-0050 |
NPI Number | 1619213022 |
Organization Name | ST. CLARE COMMONS |
Address | 12469 Five Point Road, Perrysburg, OH 43551 |
Phone Number | 419-931-0050 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 1 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 18.37 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.48 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 45.16 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.54 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 4.32 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 17.48 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 4.79 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.89 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 6.29 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 37.35 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.83 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 28.95 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.88 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 9.45 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.53 | 95.98 |
Percentage of short-stay residents who made improvements in function | 72.67 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 36.06 | 82.93 |
Promedica Skilled Nursing & Rehab Perrysburg Location: 10540 Fremont Pike Rd, Perrysburg, Ohio 43551 Phone: (419) 874-3578 | |
Skld Perrysburg Illuminate Hc Perrysburg Location: 28546 Starbright Blvd, Perrysburg, Ohio 43551 Phone: (419) 666-0935 | |
Avalon By Otterbein At Perrysburg Location: 3525 - 3533 Rivers Edge Drive, Perrysburg, Ohio 43551 Phone: (419) 874-2428 | |
Kingston Rehabilitation Of Perrysburg Location: 345 East Boundary Street, Perrysburg, Ohio 43551 Phone: (419) 873-6100 | |