Keystone Ridge Post Acute Nursing And Rehab | |
7501 Keystone Drive, Omaha, Nebraska 68134 | |
(402) 572-5750 | |
Name | Keystone Ridge Post Acute Nursing And Rehab |
---|---|
Location | 7501 Keystone Drive, Omaha, Nebraska |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 100 |
Occupancy Rate | 60.5% |
Medicare ID (CCN) | 285238 |
Legal Business Name | Good Hope Healthcare Inc |
Ownership Type | For Profit - Corporation |
NPI Number | 1689062861 |
Organization Name | GOOD HOPE HEALTHCARE, INC. |
Doing Business As | KEYSTONE RIDGE POST ACUTE NURSING AND REHABILITATION |
Address | 7501 Keystone Drive, Omaha, NE 68134 |
Phone Number | 402-572-5750 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 4 |
Total Amount of Fines in Dollars | $272276 |
Number of Payment Denials | 2 |
Total Number of Penalties | 6 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 27.37 | 14.46 |
Percentage of long-stay residents who lose too much weight | 9.03 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 33.65 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.34 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 4.09 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 9.18 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 4.69 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 84.51 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 24.85 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 67.37 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 4.39 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 34.48 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24.37 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 6.02 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 84.75 | 95.98 |
Percentage of short-stay residents who made improvements in function | 77.41 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 62.72 | 82.93 |
Douglas County Health Center Location: 4102 Woolworth Avenue, Omaha, Nebraska 68105 Phone: (402) 444-7314 | |
River City Nursing And Rehabilitation Location: 7410 Mercy Road, Omaha, Nebraska 68124 Phone: (402) 397-1220 | |
Rose Blumkin Jewish Home Location: 323 South 132nd Street, Omaha, Nebraska 68154 Phone: (402) 330-4272 | |
St. Joseph Villa Nursing Center Location: 2305 South 10th Street, Omaha, Nebraska 68108 Phone: (402) 345-5683 | |