Shook Home The | |
55 South Second Street, Chambersburg, Pennsylvania 17201 | |
(717) 264-6815 | |
Name | Shook Home The |
---|---|
Location | 55 South Second Street, Chambersburg, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 65 |
Occupancy Rate | 77.69% |
Medicare ID (CCN) | 395918 |
Legal Business Name | The Shook Home |
Ownership Type | Non Profit - Corporation |
NPI Number | 1154320950 |
Organization Name | THE SHOOK HOME |
Address | 55 S 2nd St, Chambersburg, PA 17201 |
Phone Number | 717-264-6815 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 20 | 14.46 |
Percentage of long-stay residents who lose too much weight | 10.06 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 81.03 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 3.09 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 1.14 | 5.05 |
Percentage of long-stay residents who were physically restrained | 3.35 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.35 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.88 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 12 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 73.88 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.47 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 28.87 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19.89 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 4.96 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.73 | 95.98 |
Percentage of short-stay residents who made improvements in function | 74.08 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.05 | 82.93 |
Brookview Health Care Center Location: 1000 Northfield Drive, Chambersburg, Pennsylvania 17201 Phone: (717) 263-8545 | |
Promedica Skilled Nrsg And Rehab (chambersburg) Location: 1070 Stouffer Avenue, Chambersburg, Pennsylvania 17201 Phone: (717) 263-0436 | |
Laurel Lakes Rehabilitation And Wellness Center Location: 201 Franklin Farm Lane, Chambersburg, Pennsylvania 17201 Phone: (717) 264-2715 | |
Shook Home The Location: 55 South Second Street, Chambersburg, Pennsylvania 17201 Phone: (717) 264-6815 | |
Chambers Pointe Health Care Center Location: 1425 Philadelphia Avenue, Chambersburg, Pennsylvania 17201 Phone: (717) 261-0220 | |
Menno Haven Rehabilitation Center Location: 2055 Scotland Avenue, Chambersburg, Pennsylvania 17201 Phone: (717) 262-1012 |