Orchid Cove At Daytona | |
1001 S Beach Street, Daytona Beach, Florida 32114 | |
(386) 258-3334 | |
Name | Orchid Cove At Daytona |
---|---|
Location | 1001 S Beach Street, Daytona Beach, Florida |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 99 |
Occupancy Rate | 78.99% |
Medicare ID (CCN) | 105002 |
Legal Business Name | Sandalwood Operating Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1619413572 |
Organization Name | SANDALWOOD OPERATING LLC |
Address | 1001 S Beach St, Daytona Beach, FL 32114 |
Phone Number | 386-258-3334 |
NPI Number | 1952936742 |
Organization Name | DAYTONA BEACH FL OPCO LLC |
Doing Business As | BEACH STREET HEALTH AND REHABILITATION CENTER |
Address | 1001 S Beach St, Daytona Beach, FL 32114 |
Phone Number | 386-258-3334 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 16.38 | 14.46 |
Percentage of long-stay residents who lose too much weight | 9.92 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 40.88 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.28 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.35 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.68 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 7.76 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 89.71 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.08 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 30.48 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.72 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 11.7 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.33 | 95.98 |
Percentage of short-stay residents who made improvements in function | 72.12 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 88.89 | 82.93 |
Orchid Cove At Daytona Location: 1001 S Beach Street, Daytona Beach, Florida 32114 Phone: (386) 258-3334 | |
Seaside Health And Rehabilitation Center Location: 324 Wilder Blvd, Daytona Beach, Florida 32114 Phone: (386) 252-2600 | |
Daytona Beach Health And Rehabilitation Center Location: 1055 3rd Street, Daytona Beach, Florida 32117 Phone: (386) 252-3686 | |
Coastal Health And Rehabilitation Center Location: 820 N Clyde Morris Blvd, Daytona Beach, Florida 32117 Phone: (386) 274-4575 | |
Carlton Shores Health And Rehabilitation Center Location: 1350 S Nova Rd, Daytona Beach, Florida 32114 Phone: (386) 258-5544 |