River Crossing Of East Peoria | |
900 Centennial Drive, East Peoria, Illinois 61611 | |
(309) 699-5400 | |
Name | River Crossing Of East Peoria |
---|---|
Location | 900 Centennial Drive, East Peoria, Illinois |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 120 |
Occupancy Rate | 60.17% |
Medicare ID (CCN) | 145646 |
Legal Business Name | East Peoria Nh Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1114114873 |
Organization Name | BRAVO CARE OF EAST PEORIA INC |
Doing Business As | ROSEWOOD CARE CENTER OF EAST PEORIA |
Address | 900 Centennial Dr, East Peoria, IL 61611 |
Phone Number | 309-699-5400 |
NPI Number | 1528063443 |
Organization Name | ROSEWOOD CARE CENTER, INC OF EAST PEORIA |
Address | 900 Centennial Dr, East Peoria, IL 61611 |
Phone Number | 309-699-5400 |
NPI Number | 1871367805 |
Organization Name | THE LOFT REHABILITATION OF EAST PEORIA LLC |
Address | 900 Centennial Dr, East Peoria, IL 61611 |
Phone Number | 309-699-5400 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 1 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 21.83 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.53 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 26.25 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.55 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 2.56 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 9.13 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 0.78 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 91.47 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 14.34 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 84.77 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.32 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 46.91 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.89 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 8.28 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 90.81 | 95.98 |
Percentage of short-stay residents who made improvements in function | 63.2 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 59.4 | 82.93 |
Fondulac Rehabilitation & Hcc Location: 901 Illini Drive, East Peoria, Illinois 61611 Phone: (309) 694-6446 | |
Generations At Riverview Location: 500 Centennial Drive, East Peoria, Illinois 61611 Phone: (309) 694-9865 | |
River Crossing Of East Peoria Location: 900 Centennial Drive, East Peoria, Illinois 61611 Phone: (309) 699-5400 |