Roosevelt Care Center | |
118 Parsonage Road, Edison, New Jersey 08837 | |
(732) 321-6800 | |
Name | Roosevelt Care Center |
---|---|
Location | 118 Parsonage Road, Edison, New Jersey |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 356 |
Occupancy Rate | 41.71% |
Medicare ID (CCN) | 315039 |
Legal Business Name | Middlesex County Improvement Authority |
Ownership Type | Government - County |
NPI Number | 1477646636 |
Organization Name | MIDDLESEX COUNTY IMPROVEMENT AUTHORITY |
Doing Business As | ROOSEVELT CARE CENTER |
Address | 118 Parsonage Rd, Edison, NJ 08837 |
Phone Number | 732-321-6800 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 13.51 | 14.46 |
Percentage of long-stay residents who lose too much weight | 9.98 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 44.77 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.03 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.39 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 5.33 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.27 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.18 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 10.04 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 59.95 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.39 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 16.81 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 7.58 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 11.31 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.91 | 95.98 |
Percentage of short-stay residents who made improvements in function | 92.32 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 70.94 | 82.93 |
Embassy Manor At Edison Nursing And Rehabilitation Location: 10 Brunswick Avenue, Edison, New Jersey 08817 Phone: (732) 985-1500 | |
Brighton Gardens Of Edison Location: 1801 Oaktree Road, Edison, New Jersey 08820 Phone: (732) 767-1031 | |
New Jersey Veterans Memorial Home Menlo Location: 132 Evergreen Rd, Edison, New Jersey 08818 Phone: (732) 452-4100 |