Gateway Post Acute | |
661 West Poplar, Porterville, California 93257 | |
(559) 784-8371 | |
Name | Gateway Post Acute |
---|---|
Location | 661 West Poplar, Porterville, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 62 |
Occupancy Rate | 91.13% |
Medicare ID (CCN) | 056423 |
Legal Business Name | Valley Careidence Opco, Llc |
Ownership Type | For Profit - Limited Liability Company |
NPI Number | 1235546300 |
Organization Name | VALLEY CAREIDENCE OPCO, LLC |
Doing Business As | GATEWAY POST ACUTE |
Address | 661 W Poplar Ave, Porterville, CA 93257 |
Phone Number | 559-784-8371 |
NPI Number | 1689735151 |
Organization Name | SMITHCARE, INCORPORATED |
Doing Business As | VALLEY CARE CENTER |
Address | 661 W Poplar Ave, Porterville, CA 93257 |
Phone Number | 559-784-8371 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 11.45 | 14.46 |
Percentage of long-stay residents who lose too much weight | 4.31 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 18.42 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 18.39 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.09 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.91 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 3.82 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.31 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.68 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 22.1 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 11.56 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 2.6 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.08 | 95.98 |
Percentage of short-stay residents who made improvements in function | 92.91 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.12 | 82.93 |
Sequoia Transitional Care Location: 350 North Villa Street, Porterville, California 93257 Phone: (559) 784-6644 | |
Sierra Valley Rehab Center Location: 301 West Putnam, Porterville, California 93257 Phone: (559) 784-7375 | |
Porterville Convalescent Hospital Location: 1100 West Morton Avenue, Porterville, California 93257 Phone: (559) 782-1509 | |
Sierra View Medical Center Location: 465 W Putnam Ave, Porterville, California 93257 Phone: (559) 788-6157 |