Parks Health Center | |
111 Parks Village Dr, Odessa, Texas 79765 | |
(432) 563-5707 | |
Name | Parks Health Center |
---|---|
Location | 111 Parks Village Dr, Odessa, Texas |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 90 |
Occupancy Rate | 54.78% |
Medicare ID (CCN) | 455690 |
Legal Business Name | Legal Business Name Not Available |
Ownership Type | For Profit - Corporation |
NPI Number | 1063004703 |
Organization Name | CITY OF ENNIS |
Address | 111 Parks Village Dr, Odessa, TX 79765 |
Phone Number | 432-563-5707 |
NPI Number | 1770973851 |
Organization Name | ER OPCO PARKS LLC |
Doing Business As | PARKS HEALTH CENTER |
Address | 111 Parks Village Dr, Odessa, TX 79765 |
Phone Number | 432-563-5707 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 6 |
Total Amount of Fines in Dollars | $13653 |
Number of Payment Denials | 0 |
Total Number of Penalties | 6 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 21.12 | 14.46 |
Percentage of long-stay residents who lose too much weight | 3.47 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 50 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.2 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.6 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.22 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.08 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.44 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 19.9 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.42 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 3.73 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 29.18 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.71 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 10.31 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.73 | 95.98 |
Percentage of short-stay residents who made improvements in function | 70.05 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 94.55 | 82.93 |
Buena Vida Nursing And Rehab Odessa Location: 3800 Englewood Ln, Odessa, Texas 79762 Phone: (432) 362-2583 | |
Deerings Nursing And Rehabilitation Lp Location: 1020 N County Rd West, Odessa, Texas 79763 Phone: (432) 332-0371 | |
Sienna Nursing And Rehabilitation Location: 2510 W 8th Street, Odessa, Texas 79763 Phone: (432) 333-4511 | |