Pacific Gardens Nursing And Rehabilitation Center | |
577 S. Peach Ave., Fresno, California 93727 | |
(559) 251-8463 | |
Name | Pacific Gardens Nursing And Rehabilitation Center |
---|---|
Location | 577 S. Peach Ave., Fresno, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 180 |
Occupancy Rate | 72.78% |
Medicare ID (CCN) | 056207 |
Legal Business Name | Covenant Care California, Llc |
Ownership Type | For Profit - Limited Liability Company |
NPI Number | 1528100013 |
Organization Name | COVENANT CARE CALIFORNIA, LLC |
Doing Business As | PACIFIC GARDENS NURSING & REHABILITATION CENTER |
Address | 577 South Peach Avenue, Fresno, CA 93727 |
Phone Number | 559-251-8463 |
NPI Number | 1972576643 |
Organization Name | COVENANT CARE OF CALIFORNIA |
Doing Business As | PACIFIC GARDENS NURSING AND REHABILITATION CENTER |
Address | 577 S Peach Ave, Fresno, CA 93727 |
Phone Number | 559-251-8463 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 5.33 | 14.46 |
Percentage of long-stay residents who lose too much weight | 8.33 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 37.6 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.67 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.96 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.96 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.54 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 6.38 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 99.91 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.66 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 6.93 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 6.86 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 7.18 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 83.01 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 99.79 | 82.93 |
Horizon Health And Subacute Center Location: 3034 E Herndon, Fresno, California 93720 Phone: (559) 321-0883 | |
Oakwood Gardens Care Center Location: 3510 East Shields, Fresno, California 93726 Phone: (559) 222-4807 | |
Community Subacute And Transitional Care Center Location: 3003 N Mariposa, Fresno, California 93703 Phone: (559) 459-1711 | |
Manning Gardens Care Center, Inc Location: 2113 E. Manning Avenue, Fresno, California 93725 Phone: (559) 834-2586 | |