Mount Vernon Healthcare Center | |
8111 Tiswell Drive, Alexandria, Virginia 22306 | |
(703) 360-4000 | |
Name | Mount Vernon Healthcare Center |
---|---|
Location | 8111 Tiswell Drive, Alexandria, Virginia |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 130 |
Occupancy Rate | 67.92% |
Medicare ID (CCN) | 495211 |
Legal Business Name | Tiswell Leasing Co Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1023526472 |
Organization Name | TISWELL LEASING CO., LLC |
Doing Business As | MOUNT VERNON HEALTHCARE CENTER |
Address | 8111 Tis Well Dr, Alexandria, VA 22306 |
Phone Number | 703-360-4000 |
NPI Number | 1649617424 |
Address | 8111 Tis Well Dr, Alexandria, VA 22306 |
Phone Number | 703-373-3494 |
NPI Number | 1811363682 |
Address | 8111 Tis Well Dr, Alexandria, VA 22306 |
Phone Number | 703-360-4000 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | $64155 |
Number of Payment Denials | 0 |
Total Number of Penalties | 3 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 13.41 | 14.46 |
Percentage of long-stay residents who lose too much weight | 6.67 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 73.56 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.76 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 4.25 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 0.7 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 91.61 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 0 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95.2 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.8 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 32.66 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 7.95 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 10.17 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 81.17 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 97.96 | 82.93 |
Manorcare Health Services-alexandria Location: 1510 Collingwood Road, Alexandria, Virginia 22308 Phone: (703) 765-6107 | |
Woodbine Rehabilitation & Healthcare Center Location: 2729 King St, Alexandria, Virginia 22302 Phone: (703) 836-8838 | |
Goodwin House Alexandria Location: 4800 Fillmore Ave, Alexandria, Virginia 22311 Phone: (703) 824-1192 | |
Envoy Of Alexandria, Llc Location: 900 Virginia Avenue, Alexandria, Virginia 22302 Phone: (703) 684-9100 | |
Mount Vernon Healthcare Center Location: 8111 Tiswell Drive, Alexandria, Virginia 22306 Phone: (703) 360-4000 | |
The Fountains At Washington House Location: 5100 Fillmore Avenue, Alexandria, Virginia 22311 Phone: (703) 845-5000 |