Mohun Health Care Center | |
2340 Airport Dr, Columbus, Ohio 43219 | |
(614) 416-6132 | |
Name | Mohun Health Care Center |
---|---|
Location | 2340 Airport Dr, Columbus, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 72 |
Occupancy Rate | 74.86% |
Medicare ID (CCN) | 366135 |
Legal Business Name | Mohun Health Care Center |
Ownership Type | Non Profit - Church Related |
NPI Number | 1518958354 |
Organization Name | MOHUN HEALTH CARE CENTER |
Address | 2340 Airport Dr, Columbus, OH 43219 |
Phone Number | 614-416-6132 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 27.05 | 14.46 |
Percentage of long-stay residents who lose too much weight | 4.95 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 44.44 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 4.21 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.65 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.5 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 7.14 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 60.78 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 30.75 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 5.26 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 4.48 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.87 | 95.98 |
Percentage of short-stay residents who made improvements in function | 79.21 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 88.41 | 82.93 |
First Community Village Healthcare Ctr Location: 1800 Riverside Drive, Columbus, Ohio 43212 Phone: (614) 486-9511 | |
Mcnaughten Pointe Nursing And Rehab Location: 1425 Yorkland Road, Columbus, Ohio 43232 Phone: (614) 751-2525 | |
Whetstone Gardens And Care Center Location: 3710 Olentangy River Road, Columbus, Ohio 43214 Phone: (614) 457-1100 | |
Capital City Gardens Rehabilitation And Nursing Ce Location: 920 Thurber Drive West, Columbus, Ohio 43215 Phone: (614) 464-2273 | |