Life Care Center Of Omaha | |
6032 Ville De Sante Drive, Omaha, Nebraska 68104 | |
(402) 571-6770 | |
Name | Life Care Center Of Omaha |
---|---|
Location | 6032 Ville De Sante Drive, Omaha, Nebraska |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 128 |
Occupancy Rate | 52.19% |
Medicare ID (CCN) | 285137 |
Legal Business Name | Consolidated Resources Health Care Fund I, L.p. |
Ownership Type | For Profit - Corporation |
NPI Number | 1871540526 |
Organization Name | CONSOLIDATED RESOURCES HEALTH CARE FUND I, L.P. |
Doing Business As | LIFE CARE CENTER OF OMAHA |
Address | 6032 Ville De Sante Dr, Omaha, NE 68104 |
Phone Number | 402-571-6770 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | $22750 |
Number of Payment Denials | 1 |
Total Number of Penalties | 3 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 16.8 | 14.46 |
Percentage of long-stay residents who lose too much weight | 10.73 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 52.38 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.8 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.23 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 1.65 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.49 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 77.61 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 12.78 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 64.36 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 7.59 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 37.58 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 21.32 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 6.42 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.64 | 95.98 |
Percentage of short-stay residents who made improvements in function | 61.34 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 81.98 | 82.93 |
Douglas County Health Center Location: 4102 Woolworth Avenue, Omaha, Nebraska 68105 Phone: (402) 444-7314 | |
River City Nursing And Rehabilitation Location: 7410 Mercy Road, Omaha, Nebraska 68124 Phone: (402) 397-1220 | |
Rose Blumkin Jewish Home Location: 323 South 132nd Street, Omaha, Nebraska 68154 Phone: (402) 330-4272 | |
St. Joseph Villa Nursing Center Location: 2305 South 10th Street, Omaha, Nebraska 68108 Phone: (402) 345-5683 | |