Kingston Health Care Center | |
702 Third Avenue, Kingston, Pennsylvania 18704 | |
(570) 283-5848 | |
Name | Kingston Health Care Center |
---|---|
Location | 702 Third Avenue, Kingston, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 65 |
Occupancy Rate | 77.85% |
Medicare ID (CCN) | 395905 |
Legal Business Name | Kingston Snf Healthcare Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1194145706 |
Organization Name | KINGSTON SNF HEALTHCARE, LLC |
Doing Business As | THIRD AVENUE HEALTH & REHAB CENTER |
Address | 702 3rd Ave, Kingston, PA 18704 |
Phone Number | 570-283-5848 |
NPI Number | 1811983687 |
Organization Name | KINGSTON HEALTH CARE CENTER LLC |
Doing Business As | KINGSTON HEALTH CARE CENTER |
Address | 702 3rd Ave, Kingston, PA 18704 |
Phone Number | 570-283-5848 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 13.26 | 14.46 |
Percentage of long-stay residents who lose too much weight | 4.76 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 65.75 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.24 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.11 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.13 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.03 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.48 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 7.33 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 84.19 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 35.57 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.2 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 2.38 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.55 | 95.98 |
Percentage of short-stay residents who made improvements in function | 56.4 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 85.77 | 82.93 |
River Run Healthcare And Rehabilitation Center Location: 615 Wyoming Avenue, Kingston, Pennsylvania 18704 Phone: (570) 288-5496 | |
Kingston Rehabilitation And Nursing Center Location: 200 Second Avenue, Kingston, Pennsylvania 18704 Phone: (570) 288-9315 | |
Kingston Health Care Center Location: 702 Third Avenue, Kingston, Pennsylvania 18704 Phone: (570) 283-5848 |