Julia Pound Care Center | |
1155 Indian Springs Road, Indiana, Pennsylvania 15701 | |
(724) 464-1600 | |
Name | Julia Pound Care Center |
---|---|
Location | 1155 Indian Springs Road, Indiana, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 96 |
Occupancy Rate | 87.4% |
Medicare ID (CCN) | 395568 |
Legal Business Name | Presbyterian Homes Inc. |
Ownership Type | Non Profit - Corporation |
NPI Number | 1861486003 |
Organization Name | PRESBYTERIAN HOMES INC |
Doing Business As | JULIA POUND CARE CENTER |
Address | 1155 Indian Springs Rd, Indiana, PA 15701 |
Phone Number | 717-502-8595 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 17.12 | 14.46 |
Percentage of long-stay residents who lose too much weight | 10.54 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 58.46 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.62 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 3.77 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.91 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 7.06 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.47 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 11.03 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 85.42 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 35.4 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24.83 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 7.12 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.53 | 95.98 |
Percentage of short-stay residents who made improvements in function | 61.42 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 81.13 | 82.93 |
Scenery Hill Healthcare And Rehabilitation Center Location: 680 Lions Health Camp Rd, Indiana, Pennsylvania 15701 Phone: (724) 463-8705 | |
Julia Pound Care Center Location: 1155 Indian Springs Road, Indiana, Pennsylvania 15701 Phone: (724) 464-1600 | |
Beacon Ridge, A Choice Comm Location: 1515 Wayne Avenue, Indiana, Pennsylvania 15701 Phone: (724) 349-5300 | |
Communities At Indian Haven, Location: 1675 Saltsburg Avenue, Indiana, Pennsylvania 15701 Phone: (724) 465-3900 |