Immaculatemarycenter For Rehabilitation&healthcare | |
2990 Holme Avenue, Philadelphia, Pennsylvania 19136 | |
(215) 335-2100 | |
Name | Immaculatemarycenter For Rehabilitation&healthcare |
---|---|
Location | 2990 Holme Avenue, Philadelphia, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 296 |
Occupancy Rate | 76.25% |
Medicare ID (CCN) | 395338 |
Legal Business Name | 2990 Holme Operating Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1134537426 |
Organization Name | 2990 HOLME OPERATING, LLC |
Doing Business As | IMMACULATE MARY CENTER FOR REHABILITATION & HEALTHCARE |
Address | 2990 Holme Ave, Philadelphia, PA 19136 |
Phone Number | 215-335-2100 |
NPI Number | 1205810587 |
Organization Name | IMMACULATE MARY HOME |
Doing Business As | IMMACULATE MARY HOME |
Address | 2990 Holme Ave, Philadelphia, PA 19136 |
Phone Number | 215-335-2100 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 11.92 | 14.46 |
Percentage of long-stay residents who lose too much weight | 8.56 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 51.17 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.51 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.66 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0.67 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0.5 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.25 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 84.5 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 14.88 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 66.85 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.96 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 15.21 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 13.51 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 10.54 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.73 | 95.98 |
Percentage of short-stay residents who made improvements in function | 83.49 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 73.22 | 82.93 |
Somerton Nursing And Rehabilitation Center Location: 650 Edison Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 673-5700 | |
Oakwood Healthcare & Rehabilitation Center Location: 2109 Red Lion Road, Philadelphia, Pennsylvania 19115 Phone: (215) 673-7000 | |
Simpson House Inc Location: 2101 Belmont Avenue, Philadelphia, Pennsylvania 19131 Phone: (215) 878-3600 | |
Pennypack Nursing And Rehabilitation Center Location: 8015 Lawndale Avenue, Philadelphia, Pennsylvania 19111 Phone: (215) 725-2525 | |
St John Neumann Ctr For Rehab & Healthcare Location: 10400 Roosevelt Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 698-5600 |