Complete Care At Holiday City | |
4 Plaza Drive, Toms River, New Jersey 08757 | |
(732) 240-0900 | |
Name | Complete Care At Holiday City |
---|---|
Location | 4 Plaza Drive, Toms River, New Jersey |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 180 |
Occupancy Rate | 66.22% |
Medicare ID (CCN) | 315320 |
Legal Business Name | Complete Care At Holiday Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1063409589 |
Organization Name | HOLIDAY CARE CENTER INC |
Address | 4 Plaza Dr, Toms River, NJ 08757 |
Phone Number | 732-240-0900 |
NPI Number | 1649827718 |
Organization Name | COMPLETE CARE AT HOLIDAY, LLC |
Address | 4 Plaza Dr, Toms River, NJ 08757 |
Phone Number | 732-240-0900 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $13505 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 15.51 | 14.46 |
Percentage of long-stay residents who lose too much weight | 8.53 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 40.26 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.27 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.5 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 10.08 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.98 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.03 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 16.29 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 75.6 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.39 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 28.18 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 29.67 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 8.92 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.84 | 95.98 |
Percentage of short-stay residents who made improvements in function | 75.97 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 73.62 | 82.93 |
Complete Care At Bey Lea, Llc Location: 1351 Old Freehold Road, Toms River, New Jersey 08753 Phone: (732) 240-0090 | |
Complete Care At Green Acres Location: 1931 Lakewood Road, Toms River, New Jersey 08755 Phone: (732) 286-2323 | |
Hampton Ridge Healthcare And Rehabilitation Location: 94 Stevens Road, Toms River, New Jersey 08755 Phone: (732) 286-5005 | |
Complete Care At Holiday City Location: 4 Plaza Drive, Toms River, New Jersey 08757 Phone: (732) 240-0900 | |
Complete Care At Arbors Location: 1750 Route 37 West, Toms River, New Jersey 08757 Phone: (732) 914-0090 | |
Rose Garden Nursing And Rehabilitation Center Location: 1579 Old Freehold Road, Toms River, New Jersey 08753 Phone: (732) 505-4477 |