| Highland House Nursing & Rehabilitation Center | |
| 2201 Nw Highland Avenue, Grants Pass, Oregon 97526 | |
| (541) 474-1901 | |
| Name | Highland House Nursing & Rehabilitation Center |
|---|---|
| Location | 2201 Nw Highland Avenue, Grants Pass, Oregon |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 119 |
| Occupancy Rate | 93.53% |
| Medicare ID (CCN) | 385149 |
| Legal Business Name | Avalon Health Care-highland House Llc |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1437156585 |
| Organization Name | HIGHLAND HOUSE, INC. |
| Address | 2201 Nw Highland Ave, Grants Pass, OR 97526 |
| Phone Number | 541-474-1901 |
| NPI Number | 1477903367 |
| Organization Name | AVALON HEALTH CARE - HIGHLAND HOUSE LLC |
| Address | 2201 Nw Highland Ave, Grants Pass, OR 97526 |
| Phone Number | 541-474-1901 |
| NPI Number | 1548978919 |
| Organization Name | GRANTS PASS NURSING & REHAB CENTER LLC |
| Address | 2201 Nw Highland Ave, Grants Pass, OR 97526 |
| Phone Number | 541-474-1901 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $10056 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 16.47 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 3.59 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 46.26 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.03 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 2.25 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 9.34 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.18 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.09 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 27.67 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 81.96 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.65 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 32.35 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 21.24 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 7.61 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 92.07 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 79.53 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 84.26 | 82.93 |
Regency Care Of Rogue Valley Location: 1710 Ne Fairview Avenue, Grants Pass, Oregon 97526 Phone: (541) 479-2606 | |
Royale Gardens Health & Rehabilitation Center Location: 2075 Nw Highland Avenue, Grants Pass, Oregon 97526 Phone: (541) 476-8891 | |
Highland House Nursing & Rehabilitation Center Location: 2201 Nw Highland Avenue, Grants Pass, Oregon 97526 Phone: (541) 474-1901 | |
Laurel Hill Nursing Center Location: 859 Ne 6th Street, Grants Pass, Oregon 97526 Phone: (541) 479-3700 |