Highbanks Care Center | |
111 Lazelle Road East, Columbus, Ohio 43235 | |
(614) 888-2021 | |
Name | Highbanks Care Center |
---|---|
Location | 111 Lazelle Road East, Columbus, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 56 |
Occupancy Rate | 87.86% |
Medicare ID (CCN) | 366303 |
Legal Business Name | Highbanks Care Center, Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1588666788 |
Organization Name | HIGHBANKS CARE CENTER, LLC |
Doing Business As | HIGHBANKS CARE CENTER |
Address | 111 Lazelle Rd, Columbus, OH 43235 |
Phone Number | 614-888-2021 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 14.85 | 14.46 |
Percentage of long-stay residents who lose too much weight | 6.19 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 12.5 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.76 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 24.64 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.79 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 63.64 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 20.65 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 44 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.61 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 15.69 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 31.73 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 9.84 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.14 | 95.98 |
Percentage of short-stay residents who made improvements in function | 90.35 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 75.71 | 82.93 |
First Community Village Healthcare Ctr Location: 1800 Riverside Drive, Columbus, Ohio 43212 Phone: (614) 486-9511 | |
Mcnaughten Pointe Nursing And Rehab Location: 1425 Yorkland Road, Columbus, Ohio 43232 Phone: (614) 751-2525 | |
Whetstone Gardens And Care Center Location: 3710 Olentangy River Road, Columbus, Ohio 43214 Phone: (614) 457-1100 | |
Capital City Gardens Rehabilitation And Nursing Ce Location: 920 Thurber Drive West, Columbus, Ohio 43215 Phone: (614) 464-2273 | |