Heritage House Of New Castle | |
1023 N 20th St, New Castle, Indiana 47362 | |
(765) 529-9694 | |
Name | Heritage House Of New Castle |
---|---|
Location | 1023 N 20th St, New Castle, Indiana |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 95 |
Occupancy Rate | 41.26% |
Medicare ID (CCN) | 155089 |
Legal Business Name | Henry County Memorial Hospital |
Ownership Type | Government - County |
NPI Number | 1003821695 |
Organization Name | HERITAGE HOUSE OF NEW CASTLE |
Address | 1023 N 20th St, New Castle, IN 47362 |
Phone Number | 765-529-9694 |
NPI Number | 1124399910 |
Organization Name | HENRY COUNTY MEMORIAL HOSPITAL |
Doing Business As | WILLOWS OF NEW CASTLE |
Address | 1023 N 20th Street, New Castle, IN 47362 |
Phone Number | 765-529-9694 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 26.32 | 14.46 |
Percentage of long-stay residents who lose too much weight | 6.67 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 66.67 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.31 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 3.95 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 3.41 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.72 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.83 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 9.33 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 96.36 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 15.44 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 34.3 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 13.91 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.58 | 95.98 |
Percentage of short-stay residents who made improvements in function | 84.63 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 98.95 | 82.93 |
Heritage House Of New Castle Location: 1023 N 20th St, New Castle, Indiana 47362 Phone: (765) 529-9694 | |
Stonebrooke Rehabilitation Center Location: 990 N 16th St, New Castle, Indiana 47362 Phone: (765) 529-0230 | |
Hickory Creek At New Castle Location: 901 N 16th Street, New Castle, Indiana 47362 Phone: (765) 529-4695 | |