Healthcare Centre Of Fresno | |
1665 M Street, Fresno, California 93721 | |
(559) 268-5361 | |
Name | Healthcare Centre Of Fresno |
---|---|
Location | 1665 M Street, Fresno, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 155 |
Occupancy Rate | 66.77% |
Medicare ID (CCN) | 055626 |
Legal Business Name | Fresno Skilled Nursing & Wellnss Centre, Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1104064575 |
Organization Name | FRESNO SKILLED NURSING & WELLNESS CENTRE, LLC |
Doing Business As | HEALTHCARE CENTRE OF FRESNO |
Address | 1665 M St, Fresno, CA 93721 |
Phone Number | 559-268-5361 |
NPI Number | 1376625889 |
Organization Name | HOPE MANOR INCORPORATED |
Address | 1665 M St, Fresno, CA 93721 |
Phone Number | 559-268-5361 |
NPI Number | 1639178767 |
Organization Name | HOPE MANOR, INC. |
Address | 1665 M Street, Fresno, CA 93721 |
Phone Number | 559-268-5361 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 6.15 | 14.46 |
Percentage of long-stay residents who lose too much weight | 3.45 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 30.56 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.17 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 3.86 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 0.45 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 4.23 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.77 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 19.15 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19.31 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 16.5 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.42 | 95.98 |
Percentage of short-stay residents who made improvements in function | 88.79 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 97.94 | 82.93 |
Horizon Health And Subacute Center Location: 3034 E Herndon, Fresno, California 93720 Phone: (559) 321-0883 | |
Oakwood Gardens Care Center Location: 3510 East Shields, Fresno, California 93726 Phone: (559) 222-4807 | |
Community Subacute And Transitional Care Center Location: 3003 N Mariposa, Fresno, California 93703 Phone: (559) 459-1711 | |
Manning Gardens Care Center, Inc Location: 2113 E. Manning Avenue, Fresno, California 93725 Phone: (559) 834-2586 | |