Altercare Cambridge Inc. | |
66731 Old Twenty-one Road, Cambridge, Ohio 43725 | |
(740) 432-7717 | |
Name | Altercare Cambridge Inc. |
---|---|
Location | 66731 Old Twenty-one Road, Cambridge, Ohio |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 50 |
Occupancy Rate | 76.8% |
Medicare ID (CCN) | 366128 |
Legal Business Name | Altercare Cambridge Inc |
Ownership Type | For Profit - Corporation |
NPI Number | 1003805284 |
Organization Name | AUTUMN HEALTHCARE OF CAMBRIDGE, INC. |
Address | 66731 Old 21 Rd, Cambridge, OH 43725 |
Phone Number | 740-432-7717 |
NPI Number | 1326438128 |
Organization Name | CAMBRIDGE NH LLC |
Doing Business As | GREYSTONE HEALTH AND REHABILITATION CENTER OF CAMBRIDGE |
Address | 66731 Old Twenty One Rd, Cambridge, OH 43725 |
Phone Number | 740-432-7717 |
NPI Number | 1538676945 |
Organization Name | ALTERCARE CAMBRIDGE, INC. |
Address | 66731 Old Twenty One Rd, Cambridge, OH 43725 |
Phone Number | -- |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 15.22 | 14.46 |
Percentage of long-stay residents who lose too much weight | 8.33 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 41.82 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.7 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.84 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 56.25 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.79 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.35 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 2.11 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 55.95 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.69 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 15.68 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 29.59 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 13.16 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 93.61 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 71.08 | 82.93 |
Embassy Of Cambridge Location: 1471 Wills Creek Valley Drive, Cambridge, Ohio 43725 Phone: (740) 439-4437 | |
Altercare Cambridge Inc. Location: 66731 Old Twenty-one Road, Cambridge, Ohio 43725 Phone: (740) 432-7717 | |
Astoria Place Of Cambridge Location: 8420 Georgetown Road, Cambridge, Ohio 43725 Phone: (740) 439-4401 |