Florence Home | |
7915 North 30th Street, Omaha, Nebraska 68112 | |
(402) 827-6000 | |
Name | Florence Home |
---|---|
Location | 7915 North 30th Street, Omaha, Nebraska |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 126 |
Occupancy Rate | 48.33% |
Medicare ID (CCN) | 285173 |
Legal Business Name | Florence Home For The Aged |
Ownership Type | Non Profit - Corporation |
NPI Number | 1114041092 |
Address | 7915 N 30th St, Omaha, NE 68112 |
Phone Number | 402-827-6074 |
NPI Number | 1518966308 |
Organization Name | FLORENCE HOME FOR THE AGED |
Doing Business As | FLORENCE HOME |
Address | 7915 N 30th St, Omaha, NE 68112 |
Phone Number | 402-827-6000 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $7296 |
Number of Payment Denials | 1 |
Total Number of Penalties | 2 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 19.62 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.03 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 50 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.7 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 6.25 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 2.35 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.97 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 65.08 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 16.49 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 48.56 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.43 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 54.18 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 16.43 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 1.87 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 66.13 | 95.98 |
Percentage of short-stay residents who made improvements in function | 74.84 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 54.82 | 82.93 |
Douglas County Health Center Location: 4102 Woolworth Avenue, Omaha, Nebraska 68105 Phone: (402) 444-7314 | |
River City Nursing And Rehabilitation Location: 7410 Mercy Road, Omaha, Nebraska 68124 Phone: (402) 397-1220 | |
Rose Blumkin Jewish Home Location: 323 South 132nd Street, Omaha, Nebraska 68154 Phone: (402) 330-4272 | |
St. Joseph Villa Nursing Center Location: 2305 South 10th Street, Omaha, Nebraska 68108 Phone: (402) 345-5683 | |