Fall River Jewish Home, Inc | |
538 Robeson Street, Fall River, Massachusetts 02720 | |
(508) 679-6172 | |
Name | Fall River Jewish Home, Inc |
---|---|
Location | 538 Robeson Street, Fall River, Massachusetts |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 62 |
Occupancy Rate | 60.16% |
Medicare ID (CCN) | 225317 |
Legal Business Name | Fall River Jewish Home. Inc. |
Ownership Type | Non Profit - Corporation |
NPI Number | 1730825647 |
Organization Name | OC JEWISH HOME CENTER LLC |
Address | 538 Robeson St, Fall River, MA 02720 |
Phone Number | 845-544-4089 |
NPI Number | 1811983240 |
Organization Name | FALL RIVER JEWISH HOME. INC. |
Address | 538 Robeson St, Fall River, MA 02720 |
Phone Number | 508-679-6172 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | $24947 |
Number of Payment Denials | 0 |
Total Number of Penalties | 3 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 16.22 | 14.46 |
Percentage of long-stay residents who lose too much weight | 12 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 59.65 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 22.44 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 11.7 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 89.47 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 2.35 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 72.73 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 21.41 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 30.06 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 0.76 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 86.19 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 76.83 | 82.93 |
Revolution Kimwell Location: 495 New Boston Road, Fall River, Massachusetts 02720 Phone: (508) 679-0106 | |
Fall River Jewish Home, Inc Location: 538 Robeson Street, Fall River, Massachusetts 02720 Phone: (508) 679-6172 | |
Catholic Memorial Home Location: 2446 Highland Avenue, Fall River, Massachusetts 02720 Phone: (508) 679-0011 | |
Carvalho Grove Health And Rehabilitation Center Location: 273 Oak Grove Avenue, Fall River, Massachusetts 02723 Phone: (508) 679-4866 | |
Revolution At Sarah Brayton Place Llc Location: 4901 North Main Street, Fall River, Massachusetts 02720 Phone: (508) 675-1001 | |
Southpointe Rehab Center Location: 100 Amity Street, Fall River, Massachusetts 02721 Phone: (508) 675-2500 |