Eliot Center For Health & Rehabilitation | |
168 West Central Street, Natick, Massachusetts 01760 | |
(508) 655-1000 | |
Name | Eliot Center For Health & Rehabilitation |
---|---|
Location | 168 West Central Street, Natick, Massachusetts |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 114 |
Occupancy Rate | 69.3% |
Medicare ID (CCN) | 225516 |
Legal Business Name | Vk Natick Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1114267507 |
Organization Name | VK NATICK, LLC |
Doing Business As | ELIOT CENTER FOR HEALTH AND REHABILITATION |
Address | 168 W Central St, Natick, MA 01760 |
Phone Number | 508-655-1000 |
NPI Number | 1396459962 |
Organization Name | ADVINIACARE NATICK LLC |
Address | 168 W Central St, Natick, MA 01760 |
Phone Number | 781-255-0531 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 16.88 | 14.46 |
Percentage of long-stay residents who lose too much weight | 15.14 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 37.25 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.92 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.11 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 5.43 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.42 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.54 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 13.62 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 81.36 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 15.43 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 12.18 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 13.45 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.23 | 95.98 |
Percentage of short-stay residents who made improvements in function | 45.59 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 81.53 | 82.93 |
Eliot Center For Health & Rehabilitation Location: 168 West Central Street, Natick, Massachusetts 01760 Phone: (508) 655-1000 | |
Mary Ann Morse Nursing & Rehabilitation Location: 45 Union Street, Natick, Massachusetts 01760 Phone: (508) 650-9003 | |
Beaumont Rehab & Skilled Nursing Ctr - Natick Location: 3 Vision Drive, Natick, Massachusetts 01760 Phone: (508) 651-9200 |