Stonerise Parkersburg | |
1600 27th Street, Parkersburg, West Virginia 26101 | |
(304) 485-6476 | |
Name | Stonerise Parkersburg |
---|---|
Location | 1600 27th Street, Parkersburg, West Virginia |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 164 |
Occupancy Rate | 52.2% |
Medicare ID (CCN) | 515159 |
Legal Business Name | Parkersburg Acquisition Llc |
Ownership Type | For Profit - Limited Liability Company |
NPI Number | 1518954908 |
Organization Name | EAGLE POINTE, INC |
Address | 1600 27th St, Parkersburg, WV 26101 |
Phone Number | 304-485-6476 |
NPI Number | 1730497892 |
Organization Name | 1600 27TH STREET OPERATIONS LLC |
Doing Business As | EAGLE POINTE |
Address | 1600 27th St, Parkersburg, WV 26101 |
Phone Number | 610-925-4436 |
NPI Number | 1992444145 |
Organization Name | 27TH STREET LEASING CO., LLC |
Doing Business As | EAGLE POINTE HEALTHCARE CENTER |
Address | 1600 27th St, Parkersburg, WV 26101 |
Phone Number | 304-485-6476 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $80399 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 22.76 | 14.46 |
Percentage of long-stay residents who lose too much weight | 7.01 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 39.32 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.63 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.92 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0.29 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.21 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 6.21 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 92.86 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.2 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 30.71 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19.93 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 3.23 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.59 | 95.98 |
Percentage of short-stay residents who made improvements in function | 63.18 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 89.2 | 82.93 |
Worthington Healthcare Center Location: 2675 36th Street, Parkersburg, West Virginia 26104 Phone: (304) 485-7447 | |
Stonerise Parkersburg Location: 1600 27th Street, Parkersburg, West Virginia 26101 Phone: (304) 485-6476 | |
Ohio Valley Health Care Location: 222 Nicolette Road, Parkersburg, West Virginia 26104 Phone: (304) 485-5137 |