Driftwood Healthcare Center - Hayward | |
19700 Hesperian Boulevard, Hayward, California 94541 | |
(510) 785-2880 | |
Name | Driftwood Healthcare Center - Hayward |
---|---|
Location | 19700 Hesperian Boulevard, Hayward, California |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 88 |
Occupancy Rate | 82.84% |
Medicare ID (CCN) | 555533 |
Legal Business Name | Driftwood Hayward Operating Company, Lp |
Ownership Type | For Profit - Corporation |
NPI Number | 1487627725 |
Organization Name | GRANCARE LLC |
Doing Business As | DRIFTWOOD HEALTHCARE CENTER - HAYWARD |
Address | 19700 Hesperian Blvd, Hayward, CA 94541 |
Phone Number | 510-785-2880 |
NPI Number | 1871881557 |
Organization Name | DRIFTWOOD HAYWARD OPERATING COMPANY, LP |
Doing Business As | DRIFTWOOD HEALTHCARE CENTER - HAYWARD |
Address | 19700 Hesperian Blvd, Hayward, CA 94541 |
Phone Number | 510-785-2880 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 15.61 | 14.46 |
Percentage of long-stay residents who lose too much weight | 0.47 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 44.78 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.83 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 0.41 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 4.9 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 4.55 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 14.3 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 9.28 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 20.67 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 77.37 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 97.79 | 82.93 |
Hayward Convalescent Hospital Location: 1832 B Street, Hayward, California 94541 Phone: (510) 538-3866 | |
Windsor Gardens Care Center Of Hayward Location: 1628 B Street, Hayward, California 94541 Phone: (510) 582-4636 | |
Hayward Healthcare & Wellness Center Location: 1805 West Street, Hayward, California 94545 Phone: (510) 783-4811 | |
Parkview Healthcare Center Location: 27350 Tampa Avenue, Hayward, California 94544 Phone: (510) 783-8150 | |