Delta South Nursing & Rehabilitation | |
640 Colonel George E Day Parkway, Sikeston, Missouri 63801 | |
(573) 471-3400 | |
Name | Delta South Nursing & Rehabilitation |
---|---|
Location | 640 Colonel George E Day Parkway, Sikeston, Missouri |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 60 |
Occupancy Rate | 61.83% |
Medicare ID (CCN) | 265862 |
Legal Business Name | Delta South Skilled Nursing And Rehabilitation, Llc |
Ownership Type | For Profit - Limited Liability Company |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 6 |
Total Amount of Fines in Dollars | $9461 |
Number of Payment Denials | 0 |
Total Number of Penalties | 6 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 13.89 | 14.46 |
Percentage of long-stay residents who lose too much weight | 0 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 15.12 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 6.23 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 12.77 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.56 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 7.41 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 6.79 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 6.87 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.3 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 12.08 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 29.8 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 16.67 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 85.71 | 95.98 |
Percentage of short-stay residents who made improvements in function | 34.91 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 78.76 | 82.93 |
Hunter Acres Caring Center Location: 628 North West Street, Sikeston, Missouri 63801 Phone: (573) 471-7130 | |
Sikeston Convalescent Center Location: 103 Kennedy Drive, Sikeston, Missouri 63801 Phone: (573) 471-6900 | |
Westfield Nursing Center, Inc Location: 3144 State Highway Ff, Po Box 489, Sikeston, Missouri 63801 Phone: (573) 471-1174 | |
Clearview Nursing Center Location: 430 Salcedo Road, Po Box 707, Sikeston, Missouri 63801 Phone: (573) 471-2565 | |
Delta South Nursing & Rehabilitation Location: 640 Colonel George E Day Parkway, Sikeston, Missouri 63801 Phone: (573) 471-3400 |