Claremore Skilled Nursing And Therapy | |
920 East 16th Street, Claremore, Oklahoma 74017 | |
(405) 943-6444 | |
Name | Claremore Skilled Nursing And Therapy |
---|---|
Location | 920 East 16th Street, Claremore, Oklahoma |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 118 |
Occupancy Rate | 57.88% |
Medicare ID (CCN) | 375375 |
Legal Business Name | Claremore Operations Llc |
Ownership Type | For Profit - Partnership |
NPI Number | 1417327495 |
Organization Name | CLAREMORE OPERATIONS, LLC |
Doing Business As | CLAREMORE NURSING HOME |
Address | 920 E 16th St, Claremore, OK 74017 |
Phone Number | 918-341-1717 |
NPI Number | 1699768309 |
Organization Name | CLAREMORE NURSING HOME, INC |
Address | 920 E 16th St, Claremore, OK 74017 |
Phone Number | 918-341-4857 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $8291 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 7.33 | 14.46 |
Percentage of long-stay residents who lose too much weight | 1.88 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 43.4 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 1.22 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.57 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.29 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 5.56 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.97 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 10.34 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.53 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 5.19 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.98 |
Percentage of short-stay residents who made improvements in function | 69.15 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 98.56 | 82.93 |
Claremore Skilled Nursing And Therapy Location: 920 East 16th Street, Claremore, Oklahoma 74017 Phone: (405) 943-6444 | |
Emerald Care Center Claremore Location: 2800 North Hickory Street, Claremore, Oklahoma 74017 Phone: (918) 341-4365 | |
Memory Care Center At Emerald Location: 2700 North Hickory Street, Claremore, Oklahoma 74017 Phone: (918) 283-4949 |