Caring Heart Rehabilitation And Nursing Center | |
6445 Germantown Avenue, Philadelphia, Pennsylvania 19119 | |
(215) 438-5268 | |
Name | Caring Heart Rehabilitation And Nursing Center |
---|---|
Location | 6445 Germantown Avenue, Philadelphia, Pennsylvania |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 269 |
Occupancy Rate | 80.48% |
Medicare ID (CCN) | 395819 |
Legal Business Name | Caring Heart Rehabilitation And Nursing Center Inc. |
Ownership Type | Non Profit - Corporation |
NPI Number | 1386884328 |
Organization Name | CARING HEART REHABILITATION AND NURSING CENTER, INC. |
Address | 6445 Germantown Ave, Philadelphia, PA 19119 |
Phone Number | 215-438-5268 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | $9958 |
Number of Payment Denials | 0 |
Total Number of Penalties | 1 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 19.53 | 14.46 |
Percentage of long-stay residents who lose too much weight | 13.85 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 38.91 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.9 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.16 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0.65 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 0.29 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 58.76 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 21.63 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 16.32 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.51 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 36.98 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 15.38 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 12.56 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 71.98 | 95.98 |
Percentage of short-stay residents who made improvements in function | 62.77 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 18.88 | 82.93 |
Somerton Nursing And Rehabilitation Center Location: 650 Edison Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 673-5700 | |
Oakwood Healthcare & Rehabilitation Center Location: 2109 Red Lion Road, Philadelphia, Pennsylvania 19115 Phone: (215) 673-7000 | |
Simpson House Inc Location: 2101 Belmont Avenue, Philadelphia, Pennsylvania 19131 Phone: (215) 878-3600 | |
Pennypack Nursing And Rehabilitation Center Location: 8015 Lawndale Avenue, Philadelphia, Pennsylvania 19111 Phone: (215) 725-2525 | |
St John Neumann Ctr For Rehab & Healthcare Location: 10400 Roosevelt Avenue, Philadelphia, Pennsylvania 19116 Phone: (215) 698-5600 |