Pelican Health Thomasville | |
1028 Blair Street, Thomasville, North Carolina 27360 | |
(336) 472-7771 | |
Name | Pelican Health Thomasville |
---|---|
Location | 1028 Blair Street, Thomasville, North Carolina |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 120 |
Occupancy Rate | 54.25% |
Medicare ID (CCN) | 345520 |
Legal Business Name | Pelican Health Thomasville Llc |
Ownership Type | For Profit - Corporation |
NPI Number | 1386416147 |
Organization Name | BLAIR STREET OPERATING COMPANY, LLC |
Address | 1028 Blair St, Thomasville, NC 27360 |
Phone Number | 336-472-7771 |
NPI Number | 1760970867 |
Organization Name | CURIS AT THOMASVILLE OPCO LLC |
Doing Business As | CURIS AT THOMASVILLE TRANSITIONAL CARE & REHABILITATION CENTER |
Address | 1028 Blair St, Thomasville, NC 27360 |
Phone Number | 336-472-7771 |
NPI Number | 1851941389 |
Organization Name | PELICAN HEALTH THOMASVILLE LLC |
Doing Business As | MAGNOLIA GARDENS CENTER FOR NURSING AND REHABILITATION |
Address | 1028 Blair St # 540n, Thomasville, NC 27360 |
Phone Number | 336-472-7771 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | $130213 |
Number of Payment Denials | 0 |
Total Number of Penalties | 2 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 27.48 | 14.46 |
Percentage of long-stay residents who lose too much weight | 12.73 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 62.75 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.84 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.03 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 47.12 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 34.88 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 7.79 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 30.23 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 32.6 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 12.16 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 74.09 | 95.98 |
Percentage of short-stay residents who made improvements in function | 79.27 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 15.91 | 82.93 |
Pine Ridge Health And Rehabilitation Center Location: 706 Pineywood Road, Thomasville, North Carolina 27360 Phone: (336) 475-9116 | |
Piedmont Crossing Location: 100 Hedrick Drive, Thomasville, North Carolina 27360 Phone: (336) 472-2017 | |
Pelican Health Thomasville Location: 1028 Blair Street, Thomasville, North Carolina 27360 Phone: (336) 472-7771 |