Aberdeen Village | |
17500 W 119th Street, Olathe, Kansas 66061 | |
(913) 599-6100 | |
Name | Aberdeen Village |
---|---|
Location | 17500 W 119th Street, Olathe, Kansas |
Certified By | Medicare and Medicaid |
No. of Certified Beds | 60 |
Occupancy Rate | 78.83% |
Medicare ID (CCN) | 175448 |
Legal Business Name | Presbyterian Manors Inc |
Ownership Type | Non Profit - Corporation |
NPI Number | 1316058373 |
Organization Name | PRESBYTERIAN MANORS, INC. |
Doing Business As | ABERDEEN VILLAGE |
Address | 17500 W 119th St, Olathe, KS 66061 |
Phone Number | 913-599-6100 |
NPI Number | 1568689941 |
Organization Name | REHABCARE |
Address | 17500 W. 119th St, Olathe, KS 66062 |
Phone Number | 913-599-6100 |
Ratings from Surveys (Inspections): | |
Ratings from Quality Measures: | |
Ratings from Staffing Data: | |
Overall Rating: |
---|
Number of Facility Reported Incidents | 0 |
Number of Substantiated Complaints | 0 |
Number of Fines | 0 |
Total Amount of Fines in Dollars | $0 |
Number of Payment Denials | 0 |
Total Number of Penalties | 0 |
Experience Measure | Provider | National Avg. |
---|---|---|
Percentage of long-stay residents whose need for help with daily activities has increased | 10.64 | 14.46 |
Percentage of long-stay residents who lose too much weight | 2.86 | 5.51 |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 84.62 | 48.41 |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 5.04 | 1.79 |
Percentage of long-stay residents with a urinary tract infection | 0.55 | 2.65 |
Percentage of long-stay residents who have depressive symptoms | 4.68 | 5.05 |
Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.43 | 3.36 |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 88.59 | 93.87 |
Percentage of long-stay residents who received an antipsychotic medication | 20 | 14.2 |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 67.46 | 83.88 |
Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
Percentage of long-stay residents whose ability to move independently worsened | 21.64 | 17.09 |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 19.15 | 19.7 |
Percentage of high risk long-stay residents with pressure ulcers | 5.56 | 7.32 |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.98 | 95.98 |
Percentage of short-stay residents who made improvements in function | 88.11 | 67.99 |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 72.99 | 82.93 |
Villa St Francis Catholic Care Center Inc Location: 16600 W. 126th St, Olathe, Kansas 66062 Phone: (913) 829-5201 | |
Good Samaritan Society - Olathe Location: 20705 W 151st Street, Olathe, Kansas 66061 Phone: (913) 782-1372 | |
Evergreen Community Of Johnson County Location: 11875 S Sunset Drive, Suite 100, Olathe, Kansas 66061 Phone: (913) 477-8227 | |
The Plaza Health Services At Santa Marta Location: 13875 W 115th Terrace, Olathe, Kansas 66062 Phone: (913) 906-0990 |