Mr Paul A Lutz, CRNA | |
2215 E Waterloo Rd, Suite 313, Akron, OH 44312-3814 | |
(330) 208-2720 | |
(330) 208-2721 |
Full Name | Mr Paul A Lutz |
---|---|
Gender | Male |
Speciality | Certified Registered Nurse Anesthetist (crna) |
Experience | 12 Years |
Location | 2215 E Waterloo Rd, Akron, Ohio |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1306289897 | NPI | - | NPPES |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
367500000X | Nurse Anesthetist, Certified Registered | COA.14428-NA (Ohio) | Primary |
Facility Name | Location | Facility Type |
---|---|---|
Lodi Community Hospital | Lodi, OH | Hospital |
Group Practice Name | Group PECOS PAC ID | No. of Members |
---|---|---|
Amsurg Toledo Anesthesia Llc | 2668634593 | 13 |
Columbus One Anesthesia Llc | 3971853631 | 3 |
Lababidi Enterprises Inc | 8820077704 | 9 |
Lhz Limited Ptr | 9739160334 | 4 |
Entity Name | Dayton Gastroenterology, Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1134345705 PECOS PAC ID: 9537064407 Enrollment ID: O20031204000041 |
Entity Name | Lhz Limited Ptr |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1497934517 PECOS PAC ID: 9739160334 Enrollment ID: O20040528000687 |
Entity Name | Lababidi Enterprises Inc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1760435168 PECOS PAC ID: 8820077704 Enrollment ID: O20060831000492 |
Entity Name | Digestive Disease Consultants Of Medina, Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1629284336 PECOS PAC ID: 2163523762 Enrollment ID: O20070726000584 |
Entity Name | Amsurg Toledo Anesthesia Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1053686071 PECOS PAC ID: 2668634593 Enrollment ID: O20120510000146 |
Entity Name | Columbus One Anesthesia Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1528560646 PECOS PAC ID: 3971853631 Enrollment ID: O20180830002123 |
Entity Name | North Coast Endoscopy, Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1386378073 PECOS PAC ID: 7214194315 Enrollment ID: O20221213003298 |
Mailing Address | Practice Location Address |
---|---|
Mr Paul A Lutz, CRNA 2215 E Waterloo Rd, Suite 313, Akron, OH 44312-3814 Ph: (330) 208-2720 | Mr Paul A Lutz, CRNA 2215 E Waterloo Rd, Suite 313, Akron, OH 44312-3814 Ph: (330) 208-2720 |
Kevin N Brake, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 2215 E Waterloo Rd, Ste 313, Akron, OH 44312 Phone: 330-208-2720 Fax: 330-208-2721 | |
Marina Tompkins, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 400 Wabash Ave, Akron, OH 44307 Phone: 330-344-6000 | |
Kevin Wires, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 1 Akron General Ave, Akron, OH 44307 Phone: 330-344-6000 | |
Andrew P Kochan, Nurse Anesthetist - CR Medicare: Medicare Enrolled Practice Location: 1 Perkins Sq, Akron, OH 44308 Phone: 330-543-1000 | |
Brian Nash, CRNA Nurse Anesthetist - CR Medicare: Medicare Enrolled Practice Location: 141 N Forge St, Akron, OH 44304 Phone: 330-375-3000 | |
Kristen Waltz, Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 525 E Market St, Akron, OH 44304 Phone: 330-375-3765 | |
William C Stanger, CRNA Nurse Anesthetist - CR Medicare: Not Enrolled in Medicare Practice Location: 190 N Union St, Ste 104, Akron, OH 44304 Phone: 330-253-9145 Fax: 330-253-6222 |