Mr Chad Michael Braham, CRNA | |
3622 Belmont Ave, Suite 1, Youngstown, OH 44505-1450 | |
(330) 759-9350 | |
(330) 759-9387 |
Full Name | Mr Chad Michael Braham |
---|---|
Gender | Male |
Speciality | Certified Registered Nurse Anesthetist (crna) |
Experience | 15 Years |
Location | 3622 Belmont Ave, Youngstown, Ohio |
Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Identifier | Type | State | Issuer |
---|---|---|---|
1336479690 | NPI | - | NPPES |
3020617 | Medicaid | OH |
Taxonomy | Type | License (State) | Status |
---|---|---|---|
163W00000X | Registered Nurse | RN-318056 (Ohio) | Secondary |
367500000X | Nurse Anesthetist, Certified Registered | COA.11288-NA (Ohio) | Primary |
Group Practice Name | Group PECOS PAC ID | No. of Members |
---|---|---|
The Gastroenterology Clinic And Endoscopy Center Inc | 3274429477 | 35 |
Safe Anesthesia Geneva Llc | 4385771997 | 27 |
The Gastroenterology Clinic And Endoscopy Center Inc | 3274429477 | 35 |
Entity Name | University Primary Care Practices Inc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1003935339 PECOS PAC ID: 3072417534 Enrollment ID: O20031125000767 |
Entity Name | Orrville Hospital Foundation |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1891718375 PECOS PAC ID: 7911890546 Enrollment ID: O20040206000004 |
Entity Name | The Gastroenterology Clinic & Endoscopy Center Inc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1952497117 PECOS PAC ID: 3274429477 Enrollment ID: O20040225000211 |
Entity Name | University Hospitals Medical Group Inc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1669499414 PECOS PAC ID: 4789682493 Enrollment ID: O20061113000301 |
Entity Name | Safe Anesthesia Geneva Llc |
---|---|
Entity Type | Part B Supplier - Clinic/group Practice |
Entity Identifiers | NPI Number: 1821327636 PECOS PAC ID: 4385771997 Enrollment ID: O20100429000743 |
Mailing Address | Practice Location Address |
---|---|
Mr Chad Michael Braham, CRNA 3622 Belmont Ave, Suite 1, Youngstown, OH 44505-1450 Ph: (330) 759-9350 | Mr Chad Michael Braham, CRNA 3622 Belmont Ave, Suite 1, Youngstown, OH 44505-1450 Ph: (330) 759-9350 |
Colleen T Masternick, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 8135 Market St, Youngstown, OH 44512 Phone: 330-758-0900 Fax: 330-758-2790 | |
Anthony Wayne Spatar, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 1044 Belmont Ave, Youngstown, OH 44504 Phone: 330-480-3658 Fax: 330-480-3439 | |
Candace Stefancin, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 7630 Southern Blvd, Youngstown, OH 44512 Phone: 330-729-8000 Fax: 330-729-8084 | |
Amanda Lee Lingenfelter, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 3622 Belmont Ave, Suite 1, Youngstown, OH 44505 Phone: 330-759-9350 Fax: 330-759-9387 | |
Ryan C Turk, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 1044 Belmont Ave, Youngstown, OH 44504 Phone: 330-480-3658 Fax: 330-480-3439 | |
Tiffany Lynn Minnick, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 1044 Belmont Ave, Youngstown, OH 44504 Phone: 330-480-3658 Fax: 330-480-3439 | |
Ms. Donna Elaine Ward, CRNA Nurse Anesthetist - CR Medicare: Accepting Medicare Assignments Practice Location: 500 Gypsy Ln, Youngstown, OH 44504 Phone: 330-884-3679 |