Mosaic Community Services, Inc | |
1931 Greenspring Dr Timonium MD 21093-4113 | |
(410) 453-9550 | |
(410) 308-8926 |
Full Name | Mosaic Community Services, Inc |
---|---|
Speciality | Clinic/Center |
Location | 1931 Greenspring Dr, Timonium, Maryland |
Authorized Official Name and Position | Jeff Richardson (CEO) |
Authorized Official Contact | 4104539553 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
Mosaic Community Services, Inc 1925 Greenspring Dr Timonium MD 21093-4128 Ph: (410) 453-9553 | Mosaic Community Services, Inc 1931 Greenspring Dr Timonium MD 21093-4113 Ph: (410) 453-9550 |
NPI Number | 1134279284 |
---|---|
Provider Enumeration Date | 01/11/2007 |
Last Update Date | 09/23/2008 |
Medicare PECOS PAC ID | 0941289417 |
---|---|
Medicare Enrollment ID | O20040717000385 |
Identifier | Type | State | Issuer |
---|---|---|---|
1134279284 | NPI | - | NPPES |
159380301 | Medicaid | MD | |
159380304 | Medicaid | MD | |
371331802 | Medicaid | MD | |
404682000 | Medicaid | MD | |
371331800 | Medicaid | MD | |
159380302 | Medicaid | MD |
Provider Name | Anne L Jenkins |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1154541126 PECOS PAC ID: 5799770392 Enrollment ID: I20040414001687 |
Provider Name | Naier A Anhary |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1689629552 PECOS PAC ID: 8921037177 Enrollment ID: I20050808000738 |
Provider Name | Leroy C Bell |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1568434181 PECOS PAC ID: 1759316441 Enrollment ID: I20050930000648 |
Provider Name | Agnes B Heyl |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1174540918 PECOS PAC ID: 3274539341 Enrollment ID: I20061012000303 |
Provider Name | Lisa L Ashton |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1083734974 PECOS PAC ID: 9436258936 Enrollment ID: I20070625000460 |
Provider Name | Charles M Richardson |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1154306116 PECOS PAC ID: 1254427230 Enrollment ID: I20071023000060 |
Provider Name | Kathryn Diane Karkowski |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1548441082 PECOS PAC ID: 0648340307 Enrollment ID: I20080606000331 |
Provider Name | Ayodeji Oladipo Somefun |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1831165380 PECOS PAC ID: 8123040854 Enrollment ID: I20080610000600 |
Provider Name | Jeannie Pham |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1720271430 PECOS PAC ID: 9032285317 Enrollment ID: I20080910000543 |
Provider Name | Laszlo Trazkovich |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1528080025 PECOS PAC ID: 2769540335 Enrollment ID: I20081027000125 |
Provider Name | Supriya Narang |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1083689293 PECOS PAC ID: 1951334499 Enrollment ID: I20081201000029 |
Provider Name | Thomas Colligan |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1316276900 PECOS PAC ID: 9133256266 Enrollment ID: I20100422000132 |
Provider Name | Tiffany L Shaw |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1689991473 PECOS PAC ID: 3577693134 Enrollment ID: I20100609000394 |
Provider Name | Edward Zuzarte |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1366598252 PECOS PAC ID: 9234321894 Enrollment ID: I20101014000628 |
Provider Name | Valerie Ward |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1639323108 PECOS PAC ID: 5294916185 Enrollment ID: I20110225000121 |
Provider Name | Vivian Archibong |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1235340266 PECOS PAC ID: 9931383239 Enrollment ID: I20110412000098 |
Provider Name | Rebekah Gildersleeve |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1497051833 PECOS PAC ID: 2769667021 Enrollment ID: I20110502000087 |
Provider Name | Arachchige Muthukuda |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1073770616 PECOS PAC ID: 9638354608 Enrollment ID: I20110506000607 |
Provider Name | Jessie Stephen |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1780845842 PECOS PAC ID: 6305006164 Enrollment ID: I20120402000333 |
Provider Name | Khizar Khan |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1427090497 PECOS PAC ID: 7113824392 Enrollment ID: I20120504000022 |
Provider Name | Tammy Acker |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1225384431 PECOS PAC ID: 8123277050 Enrollment ID: I20121009000286 |
Provider Name | Rachel L Kraus |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1841535226 PECOS PAC ID: 5294974879 Enrollment ID: I20130611000407 |
Provider Name | Kristin Mislak |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1043656218 PECOS PAC ID: 3072752138 Enrollment ID: I20130620000559 |
Provider Name | Diana Marie Smith |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1942646591 PECOS PAC ID: 0446499362 Enrollment ID: I20130625000257 |
Provider Name | Debra Thompson |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1831419100 PECOS PAC ID: 2668607946 Enrollment ID: I20131022000638 |
Provider Name | Susan A Fleischer-jackson |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1275958969 PECOS PAC ID: 0648403097 Enrollment ID: I20140509000342 |
Provider Name | Yakir Vaks |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1104086776 PECOS PAC ID: 4981843851 Enrollment ID: I20141003000853 |
Provider Name | Miguel A. Arce |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1487736096 PECOS PAC ID: 2264345313 Enrollment ID: I20150427000679 |
Provider Name | Erica Louise Sacchetti |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1679967426 PECOS PAC ID: 3072833029 Enrollment ID: I20150515000065 |
Provider Name | Fauzia Nisar Syed |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1861703902 PECOS PAC ID: 8729390315 Enrollment ID: I20150710001047 |
Provider Name | Tara Hughes |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1033593900 PECOS PAC ID: 3678887072 Enrollment ID: I20150729008963 |
Provider Name | Travis Baird |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1235548314 PECOS PAC ID: 3476853870 Enrollment ID: I20151207001932 |
Provider Name | Amy M Grammas |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1992172308 PECOS PAC ID: 8123320611 Enrollment ID: I20151229002554 |
Provider Name | Ebony Maynard |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1497117287 PECOS PAC ID: 1355649286 Enrollment ID: I20160411000468 |
Provider Name | Hakim Ogunsanya |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1992166193 PECOS PAC ID: 4587963111 Enrollment ID: I20160503000300 |
Provider Name | Charlene Marie Rozich |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1760726269 PECOS PAC ID: 3072758556 Enrollment ID: I20160804000040 |
Provider Name | Zhihong Guo |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1326208984 PECOS PAC ID: 3577859412 Enrollment ID: I20160901001366 |
Provider Name | Yuanfen Zhang |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1306282249 PECOS PAC ID: 1355629395 Enrollment ID: I20161026002629 |
Provider Name | Joseph Hargadon |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1558804534 PECOS PAC ID: 5294017240 Enrollment ID: I20170126001758 |
Provider Name | Dara G Vaughan |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1659899185 PECOS PAC ID: 2769737964 Enrollment ID: I20180612000577 |
Provider Name | Rebekah Hagan |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1093112666 PECOS PAC ID: 6608123369 Enrollment ID: I20180726000917 |
Provider Name | Joel E Griffith |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1508338203 PECOS PAC ID: 9133468143 Enrollment ID: I20190307003227 |
Provider Name | Mary N Zelio |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1588901946 PECOS PAC ID: 8123351400 Enrollment ID: I20190603000241 |
Provider Name | Charles J Schneiderhan |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1043642507 PECOS PAC ID: 2264656628 Enrollment ID: I20190917003065 |
Provider Name | Jaclyn Blaire Daugherty |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1477197424 PECOS PAC ID: 5294164984 Enrollment ID: I20200331003533 |
Provider Name | Keith Reilley |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1770128712 PECOS PAC ID: 5092146217 Enrollment ID: I20200504000013 |
Provider Name | Peter Olusola Ige |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1164060943 PECOS PAC ID: 1557784543 Enrollment ID: I20200709001229 |
Provider Name | Jasmine Stock |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1255784203 PECOS PAC ID: 9739599762 Enrollment ID: I20201103002179 |
Provider Name | Insley Schaden |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1598357691 PECOS PAC ID: 4880009802 Enrollment ID: I20210224001201 |
Provider Name | Alexander Charles Ashton |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1871079715 PECOS PAC ID: 6305252347 Enrollment ID: I20210317000701 |
Provider Name | Crystal Daniels |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1609470780 PECOS PAC ID: 1254748742 Enrollment ID: I20210330000654 |
Provider Name | Brian Brady |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1225613094 PECOS PAC ID: 1052720992 Enrollment ID: I20210506000357 |
Provider Name | Hillary F. Mallette |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1124688205 PECOS PAC ID: 3779982327 Enrollment ID: I20210602000024 |
Provider Name | Candace Womack |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1578141602 PECOS PAC ID: 9133529936 Enrollment ID: I20210616001221 |
Provider Name | Raphael Ernest Gikonyo |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1205458536 PECOS PAC ID: 6608264296 Enrollment ID: I20211101003044 |
Provider Name | Kathleen Davis |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1528720018 PECOS PAC ID: 9032507645 Enrollment ID: I20211102000353 |
Provider Name | Courtney Sanders |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1427725878 PECOS PAC ID: 3779971171 Enrollment ID: I20211103001571 |
Provider Name | Kelly A Farrish |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1649946849 PECOS PAC ID: 9133517592 Enrollment ID: I20211104000403 |
Provider Name | Yoko Stevens |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1538631510 PECOS PAC ID: 2961893664 Enrollment ID: I20220106000223 |
Provider Name | Rufina Ewane |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1194128645 PECOS PAC ID: 4981097854 Enrollment ID: I20220217001487 |
Provider Name | Allyson Murphy |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1760050983 PECOS PAC ID: 3375938194 Enrollment ID: I20220315000020 |
Provider Name | Liz Np Nangendo |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1689108730 PECOS PAC ID: 6204100886 Enrollment ID: I20220411000304 |
Provider Name | Abria A Green |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1770256166 PECOS PAC ID: 1759760267 Enrollment ID: I20220614000076 |
Provider Name | Angenette C Hayes |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1780318519 PECOS PAC ID: 4183090319 Enrollment ID: I20221013001321 |
Provider Name | Hannah G Schwartz |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1174116263 PECOS PAC ID: 1850761206 Enrollment ID: I20221230000776 |
Provider Name | Nicole Onolfi |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1942898648 PECOS PAC ID: 1557733995 Enrollment ID: I20230210001090 |
Provider Name | Shannon Reilley |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1184171324 PECOS PAC ID: 3173995552 Enrollment ID: I20230213000578 |
Provider Name | Olufunmilayo Adeloye |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1184377855 PECOS PAC ID: 0749653533 Enrollment ID: I20230225000224 |
Provider Name | Emily Sara Yee |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1134716657 PECOS PAC ID: 9436522851 Enrollment ID: I20230306002969 |
Provider Name | Meredith Bryn Ordak |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1689385791 PECOS PAC ID: 8123491545 Enrollment ID: I20230307000107 |
Provider Name | Anika C Green |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1235853334 PECOS PAC ID: 0749654408 Enrollment ID: I20230320001470 |
Provider Name | Carley Kelcee Agueda-divens |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1073225397 PECOS PAC ID: 8729443007 Enrollment ID: I20230421000576 |
Provider Name | Erin Reilley |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1992221485 PECOS PAC ID: 1456717685 Enrollment ID: I20230515000723 |
Provider Name | Deborah Schmidt |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1326719279 PECOS PAC ID: 0244696474 Enrollment ID: I20230515000825 |
Provider Name | Ravipreet Singh Gosal |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1003337049 PECOS PAC ID: 5193170579 Enrollment ID: I20231005001820 |
Provider Name | Jessica Schuhly |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1306479621 PECOS PAC ID: 9032567177 Enrollment ID: I20231129002739 |
Provider Name | Heather Mhc Dupre |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1740605633 PECOS PAC ID: 6305297920 Enrollment ID: I20240109000321 |
Provider Name | Kylie Hall |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1699389668 PECOS PAC ID: 4880047174 Enrollment ID: I20240202002005 |
Provider Name | Brianna Preston |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1366114670 PECOS PAC ID: 7719320803 Enrollment ID: I20240206000907 |
Provider Name | Blair Christine Dugan |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1487330650 PECOS PAC ID: 3870936925 Enrollment ID: I20240206003018 |
Provider Name | Alexandra Christine Duncan |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1619628740 PECOS PAC ID: 4385087378 Enrollment ID: I20240206004839 |
Provider Name | Meagan L. Herman |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1437553880 PECOS PAC ID: 7315380037 Enrollment ID: I20240209002763 |
Provider Name | Cody Jenkins |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1144987108 PECOS PAC ID: 0749624740 Enrollment ID: I20240219000053 |
Provider Name | Holly Ann Lawrence |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1194479907 PECOS PAC ID: 4789028705 Enrollment ID: I20240219000605 |
Provider Name | Monica Mae Beeman |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1306574876 PECOS PAC ID: 9931543964 Enrollment ID: I20240219001091 |
Provider Name | Caroline Virginia Hardesty |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1992085567 PECOS PAC ID: 7618311580 Enrollment ID: I20240219002881 |
Provider Name | Gregory Harris |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1710352471 PECOS PAC ID: 6406290386 Enrollment ID: I20240219003450 |
Provider Name | Jeremy Ryan Tallman |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1225574031 PECOS PAC ID: 9638513484 Enrollment ID: I20240220002212 |
Provider Name | James R Henschen |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1730314618 PECOS PAC ID: 3476997271 Enrollment ID: I20240220004145 |
Provider Name | Lauren Monique Pearson |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1982298337 PECOS PAC ID: 2961846753 Enrollment ID: I20240220004176 |
Provider Name | Jaimey Mcclurkin |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1306406996 PECOS PAC ID: 8325482052 Enrollment ID: I20240221000696 |
Provider Name | Melanie Evans |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1932875382 PECOS PAC ID: 8628412368 Enrollment ID: I20240221000947 |
Provider Name | Omolola Victoria Imani |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1871137638 PECOS PAC ID: 4385088038 Enrollment ID: I20240221001214 |
Provider Name | Deborah Anne Woodend Stenger |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1124774419 PECOS PAC ID: 9739523432 Enrollment ID: I20240221003024 |
Provider Name | Dorian Campbell Temple |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1659771491 PECOS PAC ID: 7113361742 Enrollment ID: I20240222000401 |
Provider Name | Kayleigh Lynn Weaver |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1225703085 PECOS PAC ID: 8426492000 Enrollment ID: I20240222001864 |
Provider Name | Jasmine Jefferson |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1588328371 PECOS PAC ID: 1456795905 Enrollment ID: I20240223000008 |
Provider Name | Shelby Hope Bish |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1205553658 PECOS PAC ID: 9739523291 Enrollment ID: I20240223000371 |
Provider Name | Andy Morales |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1629730858 PECOS PAC ID: 8729423215 Enrollment ID: I20240223002035 |
Provider Name | Julie Bollinger |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1518412022 PECOS PAC ID: 3274978754 Enrollment ID: I20240226000040 |
Provider Name | Crystal Lynn Rainey |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1578130837 PECOS PAC ID: 4880039692 Enrollment ID: I20240304000938 |
Provider Name | Laurey W Richmond |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1588877476 PECOS PAC ID: 2365886165 Enrollment ID: I20240305000151 |
Provider Name | Mark J. Raspberry |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1679876791 PECOS PAC ID: 9234575622 Enrollment ID: I20240307002605 |
Provider Name | Carlie Belt |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1932455888 PECOS PAC ID: 2062856867 Enrollment ID: I20240311000837 |
Provider Name | Beronica Bonilla |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1255695110 PECOS PAC ID: 3476990904 Enrollment ID: I20240320001362 |
Provider Name | Mary Catherine Campbell |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1740998293 PECOS PAC ID: 4789021072 Enrollment ID: I20240321004133 |
Provider Name | Christina Lcp Reese |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1194008482 PECOS PAC ID: 1557708559 Enrollment ID: I20240327000196 |
Provider Name | Karlice Moss-teams |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1144571068 PECOS PAC ID: 5193162014 Enrollment ID: I20240327000590 |
Provider Name | Myrta Ivis Molina |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1992411201 PECOS PAC ID: 0547608200 Enrollment ID: I20240401003087 |
Provider Name | Amy Marie Mclaughlin |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1013636448 PECOS PAC ID: 5294173589 Enrollment ID: I20240405000841 |
Provider Name | Angela Renee Preschel |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1285334458 PECOS PAC ID: 7315386133 Enrollment ID: I20240412002558 |
Provider Name | Erin Wade |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1033842273 PECOS PAC ID: 8820432842 Enrollment ID: I20240424002358 |
Provider Name | Cheryl Denise Matthew |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1245478536 PECOS PAC ID: 3870930787 Enrollment ID: I20240501001221 |
Provider Name | Shawmickia Simmons |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1760963011 PECOS PAC ID: 8123462983 Enrollment ID: I20240506000720 |
Provider Name | Genevieve Diamond-krebs |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1114399771 PECOS PAC ID: 8123338621 Enrollment ID: I20240506003975 |
Provider Name | Kourtney Green |
---|---|
Provider Type | Practitioner - Clinical Social Worker |
Provider Identifiers | NPI Number: 1649871435 PECOS PAC ID: 3779924196 Enrollment ID: I20240515003779 |
Provider Name | Hannah Paulding |
---|---|
Provider Type | Practitioner - Psychiatry |
Provider Identifiers | NPI Number: 1720615552 PECOS PAC ID: 8921428905 Enrollment ID: I20240606000809 |
Provider Name | Paige Austin |
---|---|
Provider Type | Practitioner - Mental Health Counselor |
Provider Identifiers | NPI Number: 1528514999 PECOS PAC ID: 2466994363 Enrollment ID: I20240606003137 |
Lineout Therapy Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 30 Daria Ct, Timonium, MD 21093 Phone: 443-530-7079 | |
Mosaic Community Services, Inc. Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 1925 Greenspring Dr, Timonium, MD 21093 Phone: 410-453-9553 | |
Sarah Saffran Llc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 30 E Padonia Rd Ste 202, Timonium, MD 21093 Phone: 443-470-3505 | |
Villa Maria School Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 2300a Dulaney Valley Rd, Timonium, MD 21093 Phone: 667-600-3106 | |
Life Care Health Associates Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 22 W Padonia Rd, Timonium, MD 21093 Phone: 410-666-5781 | |
Karina Association Inc Mental Health Clinic Medicare: Not Enrolled in Medicare Practice Location: 11911 Jenifer Rd, Timonium, MD 21093 Phone: 443-928-0542 |